Team Statistics

(As of Sunday, Jul 15 2012)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Calgary       82   20.9  84.5    9.4    3.18  2.34   31.2   24.8
NY Isles      82   19.1  86.9    10.7   3.10  2.73   26.5   27.9
NY Rangers    82   18.8  83.3    9.5    2.63  3.02   27.4   28.1
Chicago       82   18.3  85.9    9.9    2.95  2.65   27.4   26.8
Dallas        82   17.8  88.1    10.3   2.89  2.43   27.3   28.0
Colorado      82   17.3  87.6    8.7    2.87  2.59   28.9   26.3
Columbus      82   17.1  85.7    11.7   2.80  2.87   27.6   28.0
Anaheim       82   17.0  82.0    10.7   2.76  2.71   28.3   26.9
Winnipeg      82   16.7  86.2    10.4   2.79  3.01   27.6   29.0
Florida       82   16.2  85.8    9.1    3.30  2.46   30.1   26.4
Tampa Bay     82   16.1  79.0    12.5   2.68  3.61   26.9   30.0
Philly        82   15.8  87.1    9.3    3.13  2.39   29.0   26.0
Ottawa        82   15.7  84.6    12.1   2.80  2.62   25.8   27.4
Edmonton      82   15.6  86.5    9.3    2.79  2.45   29.5   25.9
Carolina      82   15.3  85.0    9.0    2.51  2.59   27.4   27.2
Pittsburgh    82   14.8  84.1    11.2   2.74  2.67   27.4   26.9
Detroit       82   14.8  86.5    12.3   2.96  2.65   29.1   26.1
Boston        82   14.5  84.1    7.9    2.88  2.89   28.2   25.4
LosAngeles    82   13.8  84.1    13.2   2.10  3.17   23.7   29.3
Montreal      82   13.6  88.2    8.9    2.56  2.70   26.4   27.0
Nashville     82   13.5  84.3    9.0    3.09  3.00   28.0   28.2
Toronto       82   13.5  87.9    10.7   2.90  2.22   27.2   26.4
NewJersey     82   13.5  80.4    11.0   2.96  2.74   28.0   26.5
St.Louis      82   13.2  88.9    8.7    2.61  2.93   27.4   27.4
Washington    82   12.9  80.4    10.2   2.55  3.27   26.6   28.6
Vancouver     82   11.8  85.9    11.5   2.33  2.62   24.5   28.6
San Jose      82   11.6  87.1    9.5    2.56  2.66   26.7   27.6
Minnesota     82   10.7  81.7    12.2   2.11  3.00   25.7   28.2
Phoenix       82   10.5  79.6    9.9    2.73  2.78   27.2   27.9
Buffalo       82   10.1  86.4    10.7   2.57  3.11   24.5   28.8

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
St.Louis      82   13.2  88.9    8.7    2.61  2.93   27.4   27.4
Montreal      82   13.6  88.2    8.9    2.56  2.70   26.4   27.0
Dallas        82   17.8  88.1    10.3   2.89  2.43   27.3   28.0
Toronto       82   13.5  87.9    10.7   2.90  2.22   27.2   26.4
Colorado      82   17.3  87.6    8.7    2.87  2.59   28.9   26.3
Philly        82   15.8  87.1    9.3    3.13  2.39   29.0   26.0
San Jose      82   11.6  87.1    9.5    2.56  2.66   26.7   27.6
NY Isles      82   19.1  86.9    10.7   3.10  2.73   26.5   27.9
Edmonton      82   15.6  86.5    9.3    2.79  2.45   29.5   25.9
Detroit       82   14.8  86.5    12.3   2.96  2.65   29.1   26.1
Buffalo       82   10.1  86.4    10.7   2.57  3.11   24.5   28.8
Winnipeg      82   16.7  86.2    10.4   2.79  3.01   27.6   29.0
Vancouver     82   11.8  85.9    11.5   2.33  2.62   24.5   28.6
Chicago       82   18.3  85.9    9.9    2.95  2.65   27.4   26.8
Florida       82   16.2  85.8    9.1    3.30  2.46   30.1   26.4
Columbus      82   17.1  85.7    11.7   2.80  2.87   27.6   28.0
Carolina      82   15.3  85.0    9.0    2.51  2.59   27.4   27.2
Ottawa        82   15.7  84.6    12.1   2.80  2.62   25.8   27.4
Calgary       82   20.9  84.5    9.4    3.18  2.34   31.2   24.8
Nashville     82   13.5  84.3    9.0    3.09  3.00   28.0   28.2
Pittsburgh    82   14.8  84.1    11.2   2.74  2.67   27.4   26.9
LosAngeles    82   13.8  84.1    13.2   2.10  3.17   23.7   29.3
Boston        82   14.5  84.1    7.9    2.88  2.89   28.2   25.4
NY Rangers    82   18.8  83.3    9.5    2.63  3.02   27.4   28.1
Anaheim       82   17.0  82.0    10.7   2.76  2.71   28.3   26.9
Minnesota     82   10.7  81.7    12.2   2.11  3.00   25.7   28.2
Washington    82   12.9  80.4    10.2   2.55  3.27   26.6   28.6
NewJersey     82   13.5  80.4    11.0   2.96  2.74   28.0   26.5
Phoenix       82   10.5  79.6    9.9    2.73  2.78   27.2   27.9
Tampa Bay     82   16.1  79.0    12.5   2.68  3.61   26.9   30.0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
LosAngeles    82   13.8  84.1    13.2   2.10  3.17   23.7   29.3
Tampa Bay     82   16.1  79.0    12.5   2.68  3.61   26.9   30.0
Detroit       82   14.8  86.5    12.3   2.96  2.65   29.1   26.1
Minnesota     82   10.7  81.7    12.2   2.11  3.00   25.7   28.2
Ottawa        82   15.7  84.6    12.1   2.80  2.62   25.8   27.4
Columbus      82   17.1  85.7    11.7   2.80  2.87   27.6   28.0
Vancouver     82   11.8  85.9    11.5   2.33  2.62   24.5   28.6
Pittsburgh    82   14.8  84.1    11.2   2.74  2.67   27.4   26.9
NewJersey     82   13.5  80.4    11.0   2.96  2.74   28.0   26.5
Toronto       82   13.5  87.9    10.7   2.90  2.22   27.2   26.4
Anaheim       82   17.0  82.0    10.7   2.76  2.71   28.3   26.9
NY Isles      82   19.1  86.9    10.7   3.10  2.73   26.5   27.9
Buffalo       82   10.1  86.4    10.7   2.57  3.11   24.5   28.8
Winnipeg      82   16.7  86.2    10.4   2.79  3.01   27.6   29.0
Dallas        82   17.8  88.1    10.3   2.89  2.43   27.3   28.0
Washington    82   12.9  80.4    10.2   2.55  3.27   26.6   28.6
Phoenix       82   10.5  79.6    9.9    2.73  2.78   27.2   27.9
Chicago       82   18.3  85.9    9.9    2.95  2.65   27.4   26.8
San Jose      82   11.6  87.1    9.5    2.56  2.66   26.7   27.6
NY Rangers    82   18.8  83.3    9.5    2.63  3.02   27.4   28.1
Calgary       82   20.9  84.5    9.4    3.18  2.34   31.2   24.8
Edmonton      82   15.6  86.5    9.3    2.79  2.45   29.5   25.9
Philly        82   15.8  87.1    9.3    3.13  2.39   29.0   26.0
Florida       82   16.2  85.8    9.1    3.30  2.46   30.1   26.4
Nashville     82   13.5  84.3    9.0    3.09  3.00   28.0   28.2
Carolina      82   15.3  85.0    9.0    2.51  2.59   27.4   27.2
Montreal      82   13.6  88.2    8.9    2.56  2.70   26.4   27.0
Colorado      82   17.3  87.6    8.7    2.87  2.59   28.9   26.3
St.Louis      82   13.2  88.9    8.7    2.61  2.93   27.4   27.4
Boston        82   14.5  84.1    7.9    2.88  2.89   28.2   25.4

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Florida       82   16.2  85.8    9.1    3.30  2.46   30.1   26.4
Calgary       82   20.9  84.5    9.4    3.18  2.34   31.2   24.8
Philly        82   15.8  87.1    9.3    3.13  2.39   29.0   26.0
NY Isles      82   19.1  86.9    10.7   3.10  2.73   26.5   27.9
Nashville     82   13.5  84.3    9.0    3.09  3.00   28.0   28.2
NewJersey     82   13.5  80.4    11.0   2.96  2.74   28.0   26.5
Detroit       82   14.8  86.5    12.3   2.96  2.65   29.1   26.1
Chicago       82   18.3  85.9    9.9    2.95  2.65   27.4   26.8
Toronto       82   13.5  87.9    10.7   2.90  2.22   27.2   26.4
Dallas        82   17.8  88.1    10.3   2.89  2.43   27.3   28.0
Boston        82   14.5  84.1    7.9    2.88  2.89   28.2   25.4
Colorado      82   17.3  87.6    8.7    2.87  2.59   28.9   26.3
Ottawa        82   15.7  84.6    12.1   2.80  2.62   25.8   27.4
Columbus      82   17.1  85.7    11.7   2.80  2.87   27.6   28.0
Edmonton      82   15.6  86.5    9.3    2.79  2.45   29.5   25.9
Winnipeg      82   16.7  86.2    10.4   2.79  3.01   27.6   29.0
Anaheim       82   17.0  82.0    10.7   2.76  2.71   28.3   26.9
Pittsburgh    82   14.8  84.1    11.2   2.74  2.67   27.4   26.9
Phoenix       82   10.5  79.6    9.9    2.73  2.78   27.2   27.9
Tampa Bay     82   16.1  79.0    12.5   2.68  3.61   26.9   30.0
NY Rangers    82   18.8  83.3    9.5    2.63  3.02   27.4   28.1
St.Louis      82   13.2  88.9    8.7    2.61  2.93   27.4   27.4
Buffalo       82   10.1  86.4    10.7   2.57  3.11   24.5   28.8
San Jose      82   11.6  87.1    9.5    2.56  2.66   26.7   27.6
Montreal      82   13.6  88.2    8.9    2.56  2.70   26.4   27.0
Washington    82   12.9  80.4    10.2   2.55  3.27   26.6   28.6
Carolina      82   15.3  85.0    9.0    2.51  2.59   27.4   27.2
Vancouver     82   11.8  85.9    11.5   2.33  2.62   24.5   28.6
Minnesota     82   10.7  81.7    12.2   2.11  3.00   25.7   28.2
LosAngeles    82   13.8  84.1    13.2   2.10  3.17   23.7   29.3

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Toronto       82   13.5  87.9    10.7   2.90  2.22   27.2   26.4
Calgary       82   20.9  84.5    9.4    3.18  2.34   31.2   24.8
Philly        82   15.8  87.1    9.3    3.13  2.39   29.0   26.0
Dallas        82   17.8  88.1    10.3   2.89  2.43   27.3   28.0
Edmonton      82   15.6  86.5    9.3    2.79  2.45   29.5   25.9
Florida       82   16.2  85.8    9.1    3.30  2.46   30.1   26.4
Carolina      82   15.3  85.0    9.0    2.51  2.59   27.4   27.2
Colorado      82   17.3  87.6    8.7    2.87  2.59   28.9   26.3
Ottawa        82   15.7  84.6    12.1   2.80  2.62   25.8   27.4
Vancouver     82   11.8  85.9    11.5   2.33  2.62   24.5   28.6
Chicago       82   18.3  85.9    9.9    2.95  2.65   27.4   26.8
Detroit       82   14.8  86.5    12.3   2.96  2.65   29.1   26.1
San Jose      82   11.6  87.1    9.5    2.56  2.66   26.7   27.6
Pittsburgh    82   14.8  84.1    11.2   2.74  2.67   27.4   26.9
Montreal      82   13.6  88.2    8.9    2.56  2.70   26.4   27.0
Anaheim       82   17.0  82.0    10.7   2.76  2.71   28.3   26.9
NY Isles      82   19.1  86.9    10.7   3.10  2.73   26.5   27.9
NewJersey     82   13.5  80.4    11.0   2.96  2.74   28.0   26.5
Phoenix       82   10.5  79.6    9.9    2.73  2.78   27.2   27.9
Columbus      82   17.1  85.7    11.7   2.80  2.87   27.6   28.0
Boston        82   14.5  84.1    7.9    2.88  2.89   28.2   25.4
St.Louis      82   13.2  88.9    8.7    2.61  2.93   27.4   27.4
Minnesota     82   10.7  81.7    12.2   2.11  3.00   25.7   28.2
Nashville     82   13.5  84.3    9.0    3.09  3.00   28.0   28.2
Winnipeg      82   16.7  86.2    10.4   2.79  3.01   27.6   29.0
NY Rangers    82   18.8  83.3    9.5    2.63  3.02   27.4   28.1
Buffalo       82   10.1  86.4    10.7   2.57  3.11   24.5   28.8
LosAngeles    82   13.8  84.1    13.2   2.10  3.17   23.7   29.3
Washington    82   12.9  80.4    10.2   2.55  3.27   26.6   28.6
Tampa Bay     82   16.1  79.0    12.5   2.68  3.61   26.9   30.0

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Calgary       82   20.9  84.5    9.4    3.18  2.34   31.2   24.8
Florida       82   16.2  85.8    9.1    3.30  2.46   30.1   26.4
Edmonton      82   15.6  86.5    9.3    2.79  2.45   29.5   25.9
Detroit       82   14.8  86.5    12.3   2.96  2.65   29.1   26.1
Philly        82   15.8  87.1    9.3    3.13  2.39   29.0   26.0
Colorado      82   17.3  87.6    8.7    2.87  2.59   28.9   26.3
Anaheim       82   17.0  82.0    10.7   2.76  2.71   28.3   26.9
Boston        82   14.5  84.1    7.9    2.88  2.89   28.2   25.4
NewJersey     82   13.5  80.4    11.0   2.96  2.74   28.0   26.5
Nashville     82   13.5  84.3    9.0    3.09  3.00   28.0   28.2
Winnipeg      82   16.7  86.2    10.4   2.79  3.01   27.6   29.0
Columbus      82   17.1  85.7    11.7   2.80  2.87   27.6   28.0
St.Louis      82   13.2  88.9    8.7    2.61  2.93   27.4   27.4
Pittsburgh    82   14.8  84.1    11.2   2.74  2.67   27.4   26.9
NY Rangers    82   18.8  83.3    9.5    2.63  3.02   27.4   28.1
Chicago       82   18.3  85.9    9.9    2.95  2.65   27.4   26.8
Carolina      82   15.3  85.0    9.0    2.51  2.59   27.4   27.2
Dallas        82   17.8  88.1    10.3   2.89  2.43   27.3   28.0
Phoenix       82   10.5  79.6    9.9    2.73  2.78   27.2   27.9
Toronto       82   13.5  87.9    10.7   2.90  2.22   27.2   26.4
Tampa Bay     82   16.1  79.0    12.5   2.68  3.61   26.9   30.0
San Jose      82   11.6  87.1    9.5    2.56  2.66   26.7   27.6
Washington    82   12.9  80.4    10.2   2.55  3.27   26.6   28.6
NY Isles      82   19.1  86.9    10.7   3.10  2.73   26.5   27.9
Montreal      82   13.6  88.2    8.9    2.56  2.70   26.4   27.0
Ottawa        82   15.7  84.6    12.1   2.80  2.62   25.8   27.4
Minnesota     82   10.7  81.7    12.2   2.11  3.00   25.7   28.2
Buffalo       82   10.1  86.4    10.7   2.57  3.11   24.5   28.8
Vancouver     82   11.8  85.9    11.5   2.33  2.62   24.5   28.6
LosAngeles    82   13.8  84.1    13.2   2.10  3.17   23.7   29.3

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Calgary       82   20.9  84.5    9.4    3.18  2.34   31.2   24.8
Boston        82   14.5  84.1    7.9    2.88  2.89   28.2   25.4
Edmonton      82   15.6  86.5    9.3    2.79  2.45   29.5   25.9
Philly        82   15.8  87.1    9.3    3.13  2.39   29.0   26.0
Detroit       82   14.8  86.5    12.3   2.96  2.65   29.1   26.1
Colorado      82   17.3  87.6    8.7    2.87  2.59   28.9   26.3
Toronto       82   13.5  87.9    10.7   2.90  2.22   27.2   26.4
Florida       82   16.2  85.8    9.1    3.30  2.46   30.1   26.4
NewJersey     82   13.5  80.4    11.0   2.96  2.74   28.0   26.5
Chicago       82   18.3  85.9    9.9    2.95  2.65   27.4   26.8
Anaheim       82   17.0  82.0    10.7   2.76  2.71   28.3   26.9
Pittsburgh    82   14.8  84.1    11.2   2.74  2.67   27.4   26.9
Montreal      82   13.6  88.2    8.9    2.56  2.70   26.4   27.0
Carolina      82   15.3  85.0    9.0    2.51  2.59   27.4   27.2
Ottawa        82   15.7  84.6    12.1   2.80  2.62   25.8   27.4
St.Louis      82   13.2  88.9    8.7    2.61  2.93   27.4   27.4
San Jose      82   11.6  87.1    9.5    2.56  2.66   26.7   27.6
Phoenix       82   10.5  79.6    9.9    2.73  2.78   27.2   27.9
NY Isles      82   19.1  86.9    10.7   3.10  2.73   26.5   27.9
Columbus      82   17.1  85.7    11.7   2.80  2.87   27.6   28.0
Dallas        82   17.8  88.1    10.3   2.89  2.43   27.3   28.0
NY Rangers    82   18.8  83.3    9.5    2.63  3.02   27.4   28.1
Minnesota     82   10.7  81.7    12.2   2.11  3.00   25.7   28.2
Nashville     82   13.5  84.3    9.0    3.09  3.00   28.0   28.2
Vancouver     82   11.8  85.9    11.5   2.33  2.62   24.5   28.6
Washington    82   12.9  80.4    10.2   2.55  3.27   26.6   28.6
Buffalo       82   10.1  86.4    10.7   2.57  3.11   24.5   28.8
Winnipeg      82   16.7  86.2    10.4   2.79  3.01   27.6   29.0
LosAngeles    82   13.8  84.1    13.2   2.10  3.17   23.7   29.3
Tampa Bay     82   16.1  79.0    12.5   2.68  3.61   26.9   30.0