Team Scoring

(As of Sunday, Jul 15 2012)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 9   Mikko Koivu           Ana  82  13  70  83  14  61  6  0  0  0  119  172   7.6  0  0
C 11  Anze Kopitar          Ana  80  35  46  81   2  35  1  4  5  0  118  229  15.3  1  2
L 20  Curtis Glencross      Ana  82  32  26  58  13  56  9  0  6  1  158  213  15.0  0  0
L 12  Rene Bourque          Ana  82  16  35  51   5  47  1  0  1  0   95  183   8.7  0  4
R 13  Daniel Cleary         Ana  80  28  22  50  13  53  6  0  1  0  128  237  11.8  0  0
R 24  Dustin Brown          Ana  82  19  30  49   6  36  6  0  2  1  210  180  10.6  0  0
C 7   Brendan Morrison      Ana  82  10  35  45 -13  32  3  0  3  0   84  126   7.9  1  1
D 14  Andrej Meszaros       Ana  78   8  28  36  10  45  1  0  1  0  188  149   5.4  0  1
D 6   Randy Jones           Ana  79   8  23  31  16  42  2  0  0  0  105  108   7.4  0  0
R 5   Todd Bertuzzi         Ana  82  11  14  25  -7  57  1  0  3  0   88  105  10.5  0  0
L 29  Steve Ott             Ana  82   9  13  22 -10 123  0  1  1  1  144   95   9.5  0  0
D 4   Eric Brewer           Ana  82   6  16  22  12  64  0  0  2  0  180  134   4.5  0  0
R 23 *David Clarkson        Ana  82   8  11  19  -2  36  3  0  4  0   55   51  15.7  0  0
L 26  Ryan Shannon          Ana  81   8   9  17   6   9  0  0  4  0   35   49  16.3  0  0
D 56  Jeff Schultz          Ana  82   4  10  14   7  56  1  1  1  0  130   96   4.2  0  0
D 44 *Steve Eminger         Ana  80   4   5   9 -11  43  0  0  2  0  103   71   5.6  0  0
D 22 *Brett Lebda           Ana  81   4   4   8  -6  28  0  0  0  0   73   62   6.5  0  0
D 55  Shane O'Brien         Ana  36   2   4   6 -12  54  0  0  0  0   69   44   4.5  0  1
G 34  Miikka Kiprusoff      Ana  78   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
C 27  Chris Thorburn        Ana  45   1   1   2   6   2  0  0  0  0   18   19   5.3  0  0
R 8  *Trent Hunter          Ana   1   0   0   0   2   0  0  0  0  0    0    1   0.0  0  0
G 31  Johan Backlund        Ana  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              Ana  82 226 406 632     879 40  6 36  3 2100 2324   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Miikka Kiprusoff Ana 78 4502 2.84 36 33 12 9 213 1988 .893 0 4 31 Johan Backlund Ana 13 248 2.18 0 0 1 0 9 101 .911 0 0 ------------------------------------------------------------------------------------ Anaheim Totals Ana 82 4750 2.80 36 33 13 9 222 2089 .894

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 8   Teemu Selanne         Atl  81  50  54 104  26  57  7  0  6  0  124  300  16.7  0  0
L 17  Ilya Kovalchuk        Atl  81  34  38  72  14  59  3  6  7  1  118  213  16.0  0  2
D 2   Duncan Keith          Atl  82  10  53  63  11  55  2  0  2  0  125  174   5.7  0  2
C 24  Derek MacKenzie       Atl  81  18  37  55 -27  44  8  1  1  0  277  147  12.2  3  3
L 10  Alexander Steen       Atl  82  19  36  55 -28  33  5  0  5  1   94  212   9.0  3  3
C 58  Patrik Berglund       Atl  82  20  32  52  15  50  1  0  0  1  151  157  12.7  0  0
R 11 *Justin Williams       Atl  82  23  27  50 -32  55 10  0  4  1  113  221  10.4  0  3
D 25  Joni Pitkanen         Atl  80   9  40  49  24 114  1  0  1  1  140  166   5.4  0  1
D 77 *Victor Hedman         Atl  82   7  21  28 -20  86  4  0  3  0  120  134   5.2  0  0
C 91  Marc Savard           Atl  81   6  14  20   0  50  2  0  0  0   51   52  11.5  0  0
R 39 *Patrick Dwyer         Atl  82   7  12  19 -21  17  0  0  3  0  108   95   7.4  0  0
D 48  Boris Valabik         Atl  75   6  12  18 -23  52  1  0  0  0  105  102   5.9  0  1
D 4   Eric Lundberg         Atl  80   3  11  14 -20  65  1  0  1  0   49   68   4.4  0  0
L 18 *Ethan Moreau          Atl  80   5   7  12 -17  22  0  0  0  0  107   54   9.3  1  2
C 20 *Wayne Primeau         Atl  81   4   8  12 -15  20  0  0  0  0   62   67   6.0  0  0
D 7   Nathan Oystrick       Atl  82   4   5   9 -26  71  0  0  0  0   89   78   5.1  0  0
G 29  Marc-Andre Fleury     Atl  75   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
L 49 *Colin Stuart          Atl  82   4   1   5   4   8  0  0  0  0   12   30  13.3  0  0
R 16  Brian McGratton       Atl   3   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 30  Marc Denis            Atl  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 21  Brett Sterling        Atl  82   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Winnipeg Totals             Atl  82 229 413 642     858 45  7 33  5 1846 2270  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Marc-Andre Fleury Atl 75 4372 2.84 32 35 8 3 207 2079 .900 0 5 30 Marc Denis Atl 17 591 4.06 1 6 0 0 40 300 .867 0 0 ------------------------------------------------------------------------------------ Winnipeg Totals Atl 82 4963 2.99 33 41 8 3 247 2379 .896

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 24  Brad Boyes            Bos  82  18  51  69  -7  52  7  0  5  0  112  177  10.2  0  0
R 26  Erik Cole             Bos  82  39  23  62   6  41  5  0  2  0  196  214  18.2  0  0
D 10  Christian Ehrhoff     Bos  82  16  45  61   0  43  4  0  2  1  143  182   8.8  0  0
D 7   Brent Seabrook        Bos  82   8  51  59  21  50  0  0  2  0  254  184   4.3  0  1
L 20  Kristian Huselius     Bos  76  32  21  53 -11  34  7  0  3  0   73  204  15.7  0  0
C 37  Patrice Bergeron      Bos  82  16  36  52  13  38  1  1  2  0  107  163   9.8  1  1
L 17  Milan Lucic           Bos  78  18  33  51  13  37  3  1  1  0  126  180  10.0  0  1
R 15  Jamie Langenbrunner   Bos  81  11  20  31  -3  25  0  0  4  0   95  102  10.8  0  0
R 22 *Cal Clutterbuck       Bos  82  13  17  30 -12  46  2  0  4  0  250  151   8.6  0  0
D 33  Adrian Aucoin         Bos  80  12  17  29  -4  43  3  2  2  0  189  134   9.0  0  0
D 23  Brad Stuart           Bos  82   6  23  29 -10  49  1  0  1  0  164  122   4.9  0  0
C 19  Marty Reasoner        Bos  82  15  10  25   0  32  1  0  3  0   56   93  16.1  0  0
L 16  Marco Sturm           Bos  74   9  14  23   1  18  1  0  1  0   40   56  16.1  0  0
L 31  Ruslan Fedotenko      Bos  53   7  11  18  -2  38  1  0  1  0   61   72   9.7  0  0
D 51  Francois Bouillon     Bos  82   3  14  17  -7  27  0  0  1  0  154   57   5.3  0  0
C 27 *Samuel Pahlsson       Bos  78   4   9  13  -6  54  0  0  1  0   70   59   6.8  1  2
D 6   Ron Hainsey           Bos  81   2  11  13  -9  16  0  0  0  0   81   73   2.7  0  0
R 63 *Evgeny Dadonov        Bos  82   3   9  12  -2   8  0  0  1  0   35   48   6.3  0  0
L 52  Mathieu Darche        Bos  42   4   1   5 -10   0  0  1  1  0   27   42   9.5  0  0
G 30  Tim Thomas            Bos  80   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 40  Dustin Tokarski       Bos  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  82 236 418 654     651 36  5 37  1 2233 2313  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Dustin Tokarski Bos 18 461 3.64 2 2 0 0 28 204 .863 0 0 30 Tim Thomas Bos 80 4496 2.79 35 39 4 4 209 1882 .889 0 2 ------------------------------------------------------------------------------------ Boston Totals Bos 82 4957 2.87 37 41 4 4 237 2086 .886

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 21  Ville Leino           Buf  82  17  57  74  -9  38  2  1  2  0  125  191   8.9  2  3
R 14  Brian Gionta          Buf  82  32  34  66 -14  61  6  0  2  1   93  247  13.0  0  3
R 40  Michael Grabner       Buf  81  32  23  55  -8  46  2  0  7  1   95  204  15.7  0  0
D 65 *Erik Karlsson         Buf  82   9  39  48 -16  74  0  0  3  0  101  142   6.3  0  1
C 33  Colin Wilson          Buf  81  22  24  46 -12  48  1  0  1  0  114  158  13.9  0  1
D 34  Mike Weber            Buf  81   9  35  44  -5  37  0  1  2  0  251  115   7.8  0  0
C 41 *Cody Hodgson          Buf  77  17  18  35 -10  52  6  1  1  0   72  122  13.9  0  1
R 26 *Blake Wheeler         Buf  82  12  21  33  -6  18  0  0  1  0   68   88  13.6  0  0
L 29  Jason Jaffray         Buf  77  10  22  32  -6  44  1  0  1  0   63  123   8.1  0  0
C 37 *Michael Ryan          Buf  81  12  18  30 -19  43  3  1  2  1   43   95  12.6  0  0
D 8   Mattias Ohlund        Buf  82   6  18  24  -4  63  0  0  1  0  135   83   7.2  1  2
L 22 *Pierre-Luc Letourneau Buf  82  13  10  23 -24 153  3  0  3  0   44  105  12.4  0  0
D 35  Chris Butler          Buf  77   2  20  22  -8  36  0  0  0  0   77   78   2.6  0  0
D 2   Matt Greene           Buf  82   4  17  21 -15  75  0  0  2  0  260  103   3.9  0  0
D 45  Mark Stuart           Buf  80   4   8  12 -13  52  0  0  0  0  144   72   5.6  0  0
C 10  Victor Tikhonov       Buf  16   4   3   7   5   4  1  0  0  0    8   17  23.5  1  1
D 42  Mike Lundin           Buf  82   3   3   6  -8  12  0  0  0  0   20   21  14.3  0  0
D 6   Alexandre Picard      Buf  82   1   5   6 -10  20  0  0  0  0   27   27   3.7  0  0
D 49  Matt Lashoff          Buf  62   2   3   5  -2   2  1  0  0  0   28   25   8.0  0  0
G 1   Jhonas Enroth         Buf  82   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Rick Dipietro         Buf  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  82 211 379 590     878 26  4 28  3 1768 2016  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Rick Dipietro Buf 21 293 2.87 0 0 1 0 14 125 .888 0 0 1 Jhonas Enroth Buf 82 4682 3.09 28 45 8 3 241 2244 .893 0 1 ------------------------------------------------------------------------------------ Buffalo Totals Buf 82 4975 3.08 28 45 9 3 255 2369 .892

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 20  Nicklas Backstrom     Cgy  82  26  69  95  16  48 13  0  6  0  127  218  11.9  2  4
C 33  Henrik Sedin          Cgy  78  22  55  77  15  37  3  3  5  0   77  205  10.7  0  1
R 24  Martin Havlat         Cgy  82  35  31  66  22  39  5  0  5  2   93  252  13.9  0  1
R 23 *Milan Hejduk          Cgy  75  27  36  63  21  20  8  0  8  0   92  200  13.5  1  1
L 21  Brooks Laich          Cgy  80  23  38  61  23  53  7  3  3  1  186  239   9.6  1  1
D 3  *Kevin Shattenkirk     Cgy  82  13  40  53  13  85  3  0  2  1  130  168   7.7  0  0
L 17  Ryan Malone           Cgy  79  19  28  47  12  59  4  1  4  1  166  184  10.3  0  0
R 2   Jaromir Jagr          Cgy  69  13  26  39  13  70  1  0  7  0   51  104  12.5  1  1
D 77  Joseph Corvo          Cgy  82  10  27  37  23  58  2  0  1  0  103  170   5.9  0  0
C 11 *Marcel Goc            Cgy  82  14  20  34  10  15  0  0  0  0   62  122  11.5  0  0
D 8   Jan Hejda             Cgy  82  15  17  32  10  48  4  0  1  0  188  177   8.5  0  0
L 43  T.J. Galiardi         Cgy  46   4  18  22  10  10  0  0  0  1   39   51   7.8  0  1
L 13 *Nick Spaling          Cgy  82   7  12  19   0  22  2  0  1  0   57   79   8.9  0  2
D 44  Ryan Wilson           Cgy  57   5  14  19  -1  37  2  0  2  0   72   55   9.1  0  0
C 41 *Ryan O'Reilly         Cgy  82   8  10  18   5  23  0  0  4  0   44   76  10.5  0  0
D 6   Jaroslav Spacek       Cgy  69   4  11  15  16  29  1  1  0  0   54   53   7.5  1  1
D 5   Greg Zanon            Cgy  81   4  11  15  19  67  0  0  0  0  137   64   6.3  0  0
D 9  *Bryan Allen           Cgy  82   9   5  14  25  28  0  0  0  0  132   90  10.0  0  0
L 40  Mark Olver            Cgy  42   0   5   5   0   6  0  0  0  0   13   16   0.0  0  0
C 15  Philippe Dupuis       Cgy  19   0   2   2   2   4  0  0  0  0    5    2   0.0  0  0
G 30  Henrik Lundqvist      Cgy  73   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 27  George Parros         Cgy   5   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
C 18  Jay McClement         Cgy   6   0   0   0  -1   0  0  0  0  0    3    9   0.0  0  0
G 39 *Anders Lindback       Cgy  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cgy  82 258 477 735     758 55  8 49  6 1832 2535  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 *Anders Lindback Cgy 17 642 2.90 4 2 3 0 31 249 .876 0 0 30 Henrik Lundqvist Cgy 73 4293 2.24 48 18 6 8 160 1851 .914 0 2 ------------------------------------------------------------------------------------ Calgary Totals Cgy 82 4935 2.32 50 22 10 8 191 2100 .909

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Jason Spezza          Car  79  21  65  86  16  44  2  1  4  0  107  211  10.0  0  0
R 24  Ryan Callahan         Car  77  34  45  79  19  29  2  0  7  1  250  208  16.3  0  0
L 11  Milan Michalek        Car  74  24  28  52   9  61  7  1  3  0   90  220  10.9  0  0
L 18  Raffi Torres          Car  82  18  30  48   1  64  5  1  4  0  177  183   9.8  0  0
D 10  Henrik Tallinder      Car  82  12  22  34  20  57  2  0  1  0  118  128   9.4  0  0
D 8  *Kevin Klein           Car  82   8  22  30  -6  54  2  0  2  0  189  106   7.5  0  0
C 29  Jason Williams        Car  78  11  17  28 -17  39  1  0  0  0  102  150   7.3  0  0
R 71  J.P. Dumont           Car  82  16  12  28 -17  33  8  0  4  1   88  165   9.7  0  0
R 14 *Jonathan Cheechoo     Car  82  12  15  27 -17  28  3  0  3  0   98  104  11.5  1  1
D 77  Jay McKee             Car  82   5  21  26  -6  30  0  0  1  0  126  115   4.3  0  0
D 4  *Keith Ballard         Car  76   4  18  22   6  47  0  0  1  0  166  118   3.4  0  0
C 13  Tim Kennedy           Car  77   8  11  19 -10  26  0  0  0  0   66   92   8.7  0  1
L 20  Daniel Paille         Car  79   7  11  18 -20  67  1  0  1  0   56  112   6.3  0  0
C 17  Krystofer Kolanos     Car  54   6  10  16   2  28  2  0  1  0   37   40  15.0  0  0
R 43  Dan Sexton            Car  82   6  10  16  11  16  0  0  1  0   26   50  12.0  0  0
D 9  *James Wright          Car  80   1  13  14 -13  16  0  0  0  0   48   41   2.4  0  0
D 3  *Timothy Kunes         Car  36   3  10  13  -4  21  1  0  0  0   12   50   6.0  0  1
L 42  Brett Sutter          Car  56   6   4  10   0  12  2  0  0  0   39   51  11.8  0  0
D 32  Matt Smaby            Car  80   4   4   8 -16  50  0  0  2  0  102   77   5.2  0  0
D 5  *Andrew Bodnarchuk     Car  37   0   3   3   1  12  0  0  0  0   20   21   0.0  0  0
G 35  Carey Price           Car  72   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 34 *Alexander Pechurski   Car   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Curtis McElhinney     Car  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 33  Bryan Rodney          Car  13   0   0   0   1   4  0  0  0  0    1    7   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             Car  82 206 373 579     738 38  3 35  2 1918 2249   9.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Carey Price Car 72 4175 2.86 34 38 8 8 199 1865 .893 0 2 34 *Alexander Pechurski Car 1 20 0.00 0 0 0 0 0 8 1.000 0 0 31 Curtis McElhinney Car 10 271 2.88 1 1 0 0 13 117 .889 0 0 ------------------------------------------------------------------------------------ Carolina Totals Car 82 4466 2.85 35 39 8 8 212 1990 .893

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Ryan Getzlaf          Chi  81  29  60  89  13  81  4  0  5  1  244  206  14.1  0  3
L 26  Thomas Vanek          Chi  80  35  35  70   9  41  6  1  3  0   83  203  17.2  0  1
R 93  Johan Franzen         Chi  80  26  44  70   1  41  4  0  4  1  151  237  11.0  0  3
C 27  Patrik Elias          Chi  82  30  39  69  -9  51  7  0  4  0  101  209  14.4  0  0
L 23  Clarke MacArthur      Chi  81  22  42  64  13  27  1  0  3  0  144  187  11.8  2  3
R 29  Jason Pominville      Chi  76  21  39  60   1  67  5  0  3  1  102  184  11.4  3  3
D 19  Ryan Whitney          Chi  78   9  47  56  -1  72  2  1  2  0  134  159   5.7  0  0
D 3   Tom Poti              Chi  64   9  24  33  13  32  0  0  2  1   74   89  10.1  0  0
D 32  Mark Streit           Chi  35   7  19  26  10  14  1  0  1  0   93   62  11.3  0  0
                            NYR  29   1   5   6  -1  15  0  0  1  0   31   28   3.6  0  0
                            TOT  64   8  24  32   9  29  1  0  2  0   93   90   8.9  0  0
R 42  Mikael Samuelsson     Chi  75   6  22  28 -11  49  1  0  1  0   76  115   5.2  0  0
L 5   Blake Geoffrion       Chi  75  13  10  23   2  18  0  1  1  0   69  113  11.5  0  0
D 58 *Adam McQuaid          Chi  80   4  15  19   9  72  0  0  2  0  172  106   3.8  0  0
D 9   Andreas Lilja         Chi  60   3   9  12  -6  12  0  0  0  1   67   47   6.4  0  0
D 2   Robert Scuderi        Chi  81   1   8   9  -2  34  0  0  0  0   72   40   2.5  0  0
C 38  Vernon Fiddler        Chi  35   2   5   7  -2  26  0  0  1  0   50   36   5.6  0  0
                            NYR  22   0   1   1  -4  10  0  0  0  0   17   17   0.0  0  0
                            TOT  57   2   6   8  -6  36  0  0  1  0   50   53   3.8  0  0
L 6   Tom Kostopoulos       Chi  80   1   5   6  -6  38  0  0  0  0   85   58   1.7  0  0
G 14  Johan Hedberg         Chi  65   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 8   Karl Alzner           Chi  69   0   4   4 -22  31  0  0  0  0   66   60   0.0  0  0
D 56  Paul Ranger           Chi  12   1   1   2   2   6  0  1  0  0    9   12   8.3  0  0
R 20 *Christian Hanson      Chi  17   1   1   2   0   4  0  0  1  0   14   11   9.1  0  0
L 1   Corey Locke           Chi   6   1   0   1  -2   6  0  0  0  0    3    8  12.5  0  0
D 7   Denis Gauthier        Chi  10   0   1   1  -2  24  0  0  0  0   17    3   0.0  0  0
R 30  Joel Ward             Chi  13   0   1   1  -4   4  0  0  0  0   17    7   0.0  0  0
L 59  Ben Eager             Chi   6   0   0   0  -2   0  0  0  0  0    6    3   0.0  0  0
C 24  DJ King               Chi  17   0   0   0  -1   5  0  0  0  0    0    5   0.0  0  0
G 41  Mike Smith            Chi  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              Chi  82 222 441 663     780 31  4 34  5 1849 2205  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 14 Johan Hedberg Chi 65 3769 2.64 33 24 6 2 166 1655 .900 0 4 41 Mike Smith Chi 21 850 2.96 8 3 1 0 42 367 .886 0 0 ------------------------------------------------------------------------------------ Chicago Totals Chi 82 4619 2.70 44 29 9 2 208 2022 .897

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 9   Matt Duchene          Col  76  33  40  73  13  51  4  0  6  2   97  185  17.8  0  0
L 8   Alex Ovechkin         Col  78  27  44  71  20  42  6  1  2  1  200  199  13.6  0  0
C 26  Paul Stastny          Col  82  24  35  59 -12  37  9  0  6  1  107  212  11.3  0  0
L 43  Tomas Fleischmann     Col  71  18  35  53   8  44  5  0  1  0   77  136  13.2  0  0
R 41  Nikolai Kulemin       Col  82  18  28  46   6  37  5  1  1  1  101  160  11.3  0  0
L 42  Vaclav Prospal        Col  81  17  28  45 -19  57  3  0  4  0  144  162  10.5  0  1
L 55  Edward Purcell        Col  82  20  25  45  11  50  0  0  4  0   90  171  11.7  0  3
D 11  Drew Doughty          Col  78  10  28  38  -3  51  3  0  2  0  136  155   6.5  0  0
R 19  Tyler Seguin          Col  59   9  23  32 -11  26  3  0  4  0   60  113   8.0  0  0
D 7   Mark Giordano         Col  82  11  20  31   1  34  2  1  1  0  128  136   8.1  0  2
D 23  Alexander Edler       Col  68   5  24  29  -7  22  0  0  1  0  121  117   4.3  0  6
D 33  Zdeno Chara           Col  81   7  21  28   6  57  2  0  2  0  167  175   4.0  0  0
D 3   Dion Phaneuf          Col  82   8  18  26  -6  70  0  0  2  0  241  137   5.8  1  1
R 54  David Jones           Col  82   9  15  24  -3  31  3  0  1  0   77  125   7.2  0  2
C 13  John Madden           Col  81  11  12  23  14  38  1  0  4  0   46   67  16.4  0  0
R 25  Mike Grier            Col  82   6  12  18   9  18  0  2  1  0   86   67   9.0  0  1
D 76 *P.K. Subban           Col  35   3   8  11   7  40  0  0  0  0   48   30  10.0  1  2
L 1  *Magnus Paarjarvi-Sven Col  57   4   6  10  -2  12  0  0  1  0   32   62   6.5  0  0
C 22  Daymond Langkow       Col  72   2   4   6  -2   4  0  1  0  0   26   20  10.0  0  0
C 14  Ian Laperierre        Col  11   2   2   4  -1   8  0  0  0  0    5   14  14.3  0  0
D 6   Luca Sbisa            Col   5   0   1   1   0   0  0  0  0  0    8    5   0.0  0  0
G 15  Al Montoya            Col  62   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 40  Tuukka Rask           Col  72   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 12  Patrick O'Sullivan    Col   2   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 37  Anton Khudobin        Col   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Karri Ramo            Col   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             Col  82 244 431 675     729 46  6 43  5 1998 2449  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Anton Khudobin Col 2 72 1.67 0 0 1 0 2 38 .947 0 0 15 Al Montoya Col 62 3568 2.46 32 22 6 3 146 1529 .905 0 1 40 Tuukka Rask Col 72 4206 2.58 29 32 10 3 181 1928 .906 0 1 31 Karri Ramo Col 3 104 5.19 0 2 0 0 9 48 .813 0 0 ------------------------------------------------------------------------------------ Colorado Totals Col 82 7950 2.55 41 33 8 6 338 3543 .905

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 91  Steve Stamkos         Clb  82  34  38  72   9  57  2  1  5  0  104  236  14.4  3  3
C 17  Jeff Carter           Clb  82  39  24  63  -7  47 17  1  5  1  104  278  14.0  2  4
D 4   John-Michael Liles    Clb  82   6  56  62   1 110  1  0  0  0  128  127   4.7  0  3
R 26  Steve Sullivan        Clb  82  22  39  61   6  77  4  0  3  0  122  194  11.3  0  0
R 12 *Nicklas Bergfors      Clb  82  13  44  57  -4  51  3  0  1  0   96  159   8.2  0  4
D 52 *Alex Pietrangelo      Clb  81  12  39  51   2  46  2  2  2  0  103  181   6.6  0  3
L 3   Marcel Mueller        Clb  82  17  24  41   0 101  5  0  4  0   47  140  12.1  0  0
L 13 *Mattias Tedenby       Clb  80   9  26  35  11  47  1  0  2  0   99  127   7.1  0  0
C 19 *Scott Gomez           Clb  82   9  24  33   1  30  0  0  1  0   64   73  12.3  0  2
D 53  Mike Green            Clb  74  10  20  30   9  51  1  0  1  0  126  141   7.1  0  1
D 2   Kris Russell          Clb  78  10  20  30  -3  28  4  1  2  0   74  104   9.6  1  2
R 5  *Juuso Puustinen       Clb  80  11  12  23  -2  69  0  0  3  0   35   80  13.8  0  0
L 56  Eric Tangradi         Clb  82  10  10  20  -1  56  1  0  2  0   78   66  15.2  0  2
D 6   Deryk Engelland       Clb  74  10   6  16   1  65  1  1  1  0  146  101   9.9  1  1
D 24  Steve Staios          Clb  78   5  11  16  -3  38  1  0  0  0   72   83   6.0  0  0
D 7   Mark Popovic          Clb  80   4   7  11  -9  10  0  0  0  0   93   71   5.6  0  0
L 33  Steve MacIntyre       Clb  82   5   4   9 -12  71  1  0  1  0   48   51   9.8  0  0
C 18  Matthew Lombardi      Clb  82   4   4   8  -6   6  1  0  1  0   31   54   7.4  0  0
G 35  Pekka Rinne           Clb  82   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 1  *Peter Aston           Clb  14   0   1   1  -4   6  0  0  0  0    5    3   0.0  0  0
G 39  Dan Ellis             Clb  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             Clb  82 230 413 643     966 45  6 34  1 1575 2269  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Dan Ellis Clb 10 131 3.21 0 0 0 0 7 67 .896 0 0 35 Pekka Rinne Clb 82 4805 2.85 34 46 2 7 228 2231 .898 0 4 ------------------------------------------------------------------------------------ Columbus Totals Clb 82 4936 2.86 34 46 2 7 235 2298 .898

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 11  Jordan Staal          Dal  82  24  61  85  31  79  2  0  4  0  195  239  10.0  0  0
C 48  Daniel Briere         Dal  82  27  47  74   8  46  9  1  6  1  117  260  10.4  0  0
R 9   Scottie Upshall       Dal  82  37  19  56  18  29  7  0 11  2  109  197  18.8  0  0
R 15  Joffrey Lupul         Dal  82  20  36  56   8  36  3  0  4  0  149  170  11.8  0  0
D 19  Matthew Carle         Dal  82   6  50  56  10  64  2  1  2  0  130   97   6.2  0  0
C 20  Antoine Vermette      Dal  82  27  20  47  -6  87 11  0  5  1  148  162  16.7  0  0
L 22  Scott Hartnell        Dal  82  13  28  41   9  57  1  0  1  0  157  148   8.8  0  1
D 44  Kimmo Timonen         Dal  80  10  29  39  11  50  2  0  0  0  110  129   7.8  0  0
L 64  Jamie McGinn          Dal  82  15  19  34  21  34  4  0  1  0  129  118  12.7  0  0
D 7   Marek Zidlicky        Dal  70   9  22  31   7  50  1  0  0  0  182  136   6.6  1  2
                            Cgy  13   1   1   2   0  10  0  0  0  0   33   18   5.6  0  0
                            TOT  83  10  23  33   7  60  1  0  0  0  182  154   6.5  1  2
R 28 *Craig Adams           Dal  82  10  14  24  -2  49  0  0  2  0  121  102   9.8  0  0
D 56 *Johnny Boychuk        Dal  81   5  15  20  17  36  0  0  0  0  141  103   4.9  0  0
