Standings

(As of Sunday, Jul 15 2012)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zFlorida      82  53 19 10  1 117 271 202  .713  29  8  4  35 11  6   1  1 10   7-2-1  W2
yPhilly       82  45 26 11  5 106 257 196  .646  22 12  7  27 16  9   3  5 11   7-2-1  W1
yToronto      82  47 26  9  2 105 238 182  .640  23 13  5  29 17  6   1  2  9   5-4-1  T1
xNY Isles     82  42 28 12  1  97 254 224  .591  20 12  9  29 16  7   4  1 12   7-2-1  W6
xOttawa       82  36 33 13  5  90 230 215  .548  17 17  7  25 19  8   3  5 13   4-3-3  W1
xNewJersey    82  38 36  8  1  85 243 225  .518  23 13  5  24 24  4   2  1  8   2-7-1  L1
xPittsburgh   82  38 38  6  2  84 225 219  .512  19 22  0  25 21  6   3  2  6   4-5-1  L1
xMontreal     82  33 39 10  5  81 210 221  .493  16 19  6  22 22  8   1  5 10   1-7-2  L1

Boston 82 37 41 4 2 80 236 237 .487 20 19 2 24 25 3 4 2 4 5-5-0 L1 Carolina 82 35 39 8 2 80 206 212 .487 18 18 5 20 28 4 1 2 8 2-7-1 L3 NY Rangers 82 30 37 15 4 79 216 248 .481 13 19 9 19 24 9 1 4 15 5-4-1 W1 Winnipeg 82 33 41 8 1 75 229 247 .457 21 16 4 21 24 7 3 1 8 4-4-2 W2 Buffalo 82 28 45 9 3 68 211 255 .414 16 19 6 18 30 4 4 3 9 6-4-0 L1 Washington 82 26 46 10 6 68 209 268 .414 14 21 6 15 32 5 1 6 10 2-8-0 L1 Tampa Bay 82 20 51 11 3 54 220 296 .329 10 25 6 11 35 6 3 3 11 3-5-2 L4

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCalgary      82  50 22 10  0 110 261 192  .670  22 14  5  32 16  4   4  0 10   8-1-1  W1
yChicago      82  44 29  9  0  97 242 217  .591  22 13  6  27 21  4   2  0  9   7-2-1  L1
yDallas       82  40 31 11  3  94 237 199  .573  22 16  3  29 18  5   0  3 11   4-5-1  L3
xColorado     82  41 33  8  3  93 235 212  .567  19 20  2  24 24  4   2  3  8   9-1-0  W3
xDetroit      82  42 33  7  0  91 243 217  .554  22 14  5  24 22  6   4  0  7   7-3-0  W2
xEdmonton     82  41 34  7  2  91 229 201  .554  16 24  1  29 20  3   4  2  7   2-7-1  L3
xNashville    82  40 38  4  2  86 253 246  .524  21 19  1  26 23  3   1  2  4   6-3-1  L1
xAnaheim      82  36 33 13  1  86 226 222  .524  20 15  6  24 20  8   4  1 13   5-5-0  W1

Phoenix 82 34 36 12 2 82 224 228 .500 16 21 4 20 23 9 1 2 12 4-4-2 T1 San Jose 82 34 36 12 1 81 210 218 .493 18 17 6 22 22 8 3 1 12 4-4-2 L1 St.Louis 82 34 40 8 3 79 214 240 .481 16 22 3 23 21 8 5 3 8 2-6-2 L1 Vancouver 82 32 40 10 4 78 191 215 .475 17 19 5 19 27 6 2 4 10 5-3-2 W1 Columbus 82 34 46 2 4 74 230 235 .451 18 21 2 19 31 2 2 4 2 4-6-0 W2 Minnesota 82 23 46 13 3 62 173 246 .378 8 27 6 15 29 8 2 3 13 0-8-2 L2 LosAngeles 82 23 47 12 1 59 172 260 .359 12 24 5 14 30 8 1 1 12 3-6-1 T1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       82  47 26  9  2 105 238 182  .640  23 13  5  29 17  6   1  2  9   5-4-1  T1
Ottawa        82  36 33 13  5  90 230 215  .548  17 17  7  25 19  8   3  5 13   4-3-3  W1
Montreal      82  33 39 10  5  81 210 221  .493  16 19  6  22 22  8   1  5 10   1-7-2  L1
Boston        82  37 41  4  2  80 236 237  .487  20 19  2  24 25  3   4  2  4   5-5-0  L1
Buffalo       82  28 45  9  3  68 211 255  .414  16 19  6  18 30  4   4  3  9   6-4-0  L1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        82  45 26 11  5 106 257 196  .646  22 12  7  27 16  9   3  5 11   7-2-1  W1
NY Isles      82  42 28 12  1  97 254 224  .591  20 12  9  29 16  7   4  1 12   7-2-1  W6
NewJersey     82  38 36  8  1  85 243 225  .518  23 13  5  24 24  4   2  1  8   2-7-1  L1
Pittsburgh    82  38 38  6  2  84 225 219  .512  19 22  0  25 21  6   3  2  6   4-5-1  L1
NY Rangers    82  30 37 15  4  79 216 248  .481  13 19  9  19 24  9   1  4 15   5-4-1  W1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Florida       82  53 19 10  1 117 271 202  .713  29  8  4  35 11  6   1  1 10   7-2-1  W2
Carolina      82  35 39  8  2  80 206 212  .487  18 18  5  20 28  4   1  2  8   2-7-1  L3
Winnipeg      82  33 41  8  1  75 229 247  .457  21 16  4  21 24  7   3  1  8   4-4-2  W2
Washington    82  26 46 10  6  68 209 268  .414  14 21  6  15 32  5   1  6 10   2-8-0  L1
Tampa Bay     82  20 51 11  3  54 220 296  .329  10 25  6  11 35  6   3  3 11   3-5-2  L4

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       82  50 22 10  0 110 261 192  .670  22 14  5  32 16  4   4  0 10   8-1-1  W1
Colorado      82  41 33  8  3  93 235 212  .567  19 20  2  24 24  4   2  3  8   9-1-0  W3
Edmonton      82  41 34  7  2  91 229 201  .554  16 24  1  29 20  3   4  2  7   2-7-1  L3
Vancouver     82  32 40 10  4  78 191 215  .475  17 19  5  19 27  6   2  4 10   5-3-2  W1
Minnesota     82  23 46 13  3  62 173 246  .378   8 27  6  15 29  8   2  3 13   0-8-2  L2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       82  44 29  9  0  97 242 217  .591  22 13  6  27 21  4   2  0  9   7-2-1  L1
Detroit       82  42 33  7  0  91 243 217  .554  22 14  5  24 22  6   4  0  7   7-3-0  W2
Nashville     82  40 38  4  2  86 253 246  .524  21 19  1  26 23  3   1  2  4   6-3-1  L1
St.Louis      82  34 40  8  3  79 214 240  .481  16 22  3  23 21  8   5  3  8   2-6-2  L1
Columbus      82  34 46  2  4  74 230 235  .451  18 21  2  19 31  2   2  4  2   4-6-0  W2

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Dallas        82  40 31 11  3  94 237 199  .573  22 16  3  29 18  5   0  3 11   4-5-1  L3
Anaheim       82  36 33 13  1  86 226 222  .524  20 15  6  24 20  8   4  1 13   5-5-0  W1
Phoenix       82  34 36 12  2  82 224 228  .500  16 21  4  20 23  9   1  2 12   4-4-2  T1
San Jose      82  34 36 12  1  81 210 218  .493  18 17  6  22 22  8   3  1 12   4-4-2  L1
LosAngeles    82  23 47 12  1  59 172 260  .359  12 24  5  14 30  8   1  1 12   3-6-1  T1