Season Schedule

Day 1
1 Winnipeg 3 Anaheim 4

Day 2
2 Boston 2 Winnipeg 6

Day 3
3 Buffalo 3 Boston 4 (OT)
4 Carolina 2 Calgary 2 (OT)
5 Colorado 2 Chicago 1
6 Dallas 2 Columbus 0
7 Edmonton 1 Detroit 1 (OT)
8 LosAngeles 2 Florida 3 (OT)
9 Montreal 2 Minnesota 1
10 NewJersey 5 Nashville 3
11 NY Isles 3 NY Rangers 2 (OT)
12 Philly 1 Ottawa 1 (OT)
13 Pittsburgh 0 Phoenix 1
14 St.Louis 4 San Jose 2
15 Toronto 2 Tampa Bay 1
16 Washington 1 Vancouver 2

Day 4
17 Anaheim 2 Buffalo 3
18 Calgary 0 Carolina 0 (OT)
19 Chicago 2 Colorado 3
20 Columbus 1 Dallas 2
21 Detroit 1 Edmonton 3
22 Florida 2 LosAngeles 1
23 Minnesota 2 Montreal 1
24 Nashville 1 NewJersey 2
25 NY Rangers 1 NY Isles 1 (OT)
26 Ottawa 1 Philly 2
27 Phoenix 2 Pittsburgh 1
28 San Jose 3 St.Louis 2
29 Tampa Bay 1 Toronto 3
30 Vancouver 1 Washington 2
31 Winnipeg 1 Boston 2

Day 5
32 Buffalo 0 Anaheim 3
33 Calgary 4 Winnipeg 0
34 Chicago 3 Carolina 2
35 Columbus 6 Colorado 2
36 Detroit 4 Dallas 3 (OT)
37 Florida 4 Edmonton 2
38 Minnesota 2 LosAngeles 2 (OT)
39 Nashville 2 Montreal 4
40 NY Rangers 2 NewJersey 1
41 Ottawa 3 NY Isles 5
42 Phoenix 2 Philly 3
43 San Jose 1 Pittsburgh 2
44 Tampa Bay 1 St.Louis 3
45 Vancouver 2 Toronto 4

Day 6
46 Washington 2 Buffalo 3
47 Anaheim 7 Calgary 0
48 Boston 5 Chicago 0
49 Carolina 4 Columbus 2
50 Colorado 4 Detroit 4 (OT)
51 Dallas 3 Florida 3 (OT)
52 Edmonton 6 Minnesota 0
53 LosAngeles 2 Nashville 3
54 Montreal 2 NY Rangers 1
55 NewJersey 3 Ottawa 3 (OT)
56 NY Isles 3 Phoenix 2
57 Philly 5 San Jose 0
58 Pittsburgh 5 Tampa Bay 0
59 St.Louis 4 Vancouver 3

Day 7
60 Toronto 6 Washington 1
61 Boston 1 Anaheim 3
62 Buffalo 2 Winnipeg 3

Day 8
63 Calgary 5 Boston 2
64 Colorado 3 Carolina 0
65 Columbus 1 Chicago 3
66 Edmonton 3 Dallas 4
67 Florida 2 Detroit 5
68 Montreal 1 LosAngeles 2
69 Nashville 4 Minnesota 3
70 NY Rangers 2 NewJersey 1
71 Philly 3 NY Isles 2
72 Phoenix 6 Ottawa 5
73 St.Louis 1 Pittsburgh 2
74 Tampa Bay 3 San Jose 3 (OT)
75 Washington 1 Toronto 3
76 Anaheim 1 Vancouver 1 (OT)
77 Winnipeg 3 Buffalo 2

Day 9
78 Chicago 2 Calgary 1
79 Carolina 2 Colorado 4
80 Detroit 1 Columbus 5
81 Dallas 4 Edmonton 3
82 Minnesota 3 Florida 4
83 LosAngeles 3 Montreal 3 (OT)
84 NY Rangers 2 Nashville 6
85 NewJersey 2 Philly 1 (OT)
86 Ottawa 4 Phoenix 0
87 NY Isles 1 St.Louis 2
88 San Jose 4 Tampa Bay 2
89 Pittsburgh 3 Washington 3 (OT)
90 Toronto 3 Anaheim 3 (OT)
91 Vancouver 1 Winnipeg 4
92 Buffalo 1 Boston 2

Day 10
93 Colorado 1 Calgary 3
94 Columbus 5 Carolina 2
95 Dallas 2 Chicago 4
96 LosAngeles 1 Detroit 1 (OT)
97 Minnesota 6 Edmonton 1
98 Florida 5 Montreal 3
99 Nashville 5 NY Rangers 2
100 NewJersey 5 Buffalo 2

Day 11
101 NY Isles 3 Colorado 2 (OT)
102 Ottawa 2 Columbus 4
103 Philly 2 Dallas 3
104 Phoenix 1 Florida 2
105 Pittsburgh 6 LosAngeles 1
106 San Jose 2 Minnesota 2 (OT)
107 St.Louis 3 Nashville 2
108 Tampa Bay 1 NewJersey 2
109 Toronto 3 NY Rangers 1

Day 12
110 Vancouver 4 NY Isles 1
111 Washington 4 Ottawa 3 (OT)
112 Anaheim 3 Philly 6
113 Winnipeg 4 Phoenix 2
114 Carolina 2 Boston 1
115 Calgary 2 Buffalo 3
116 Detroit 1 Chicago 3
117 Edmonton 3 Colorado 2
118 Montreal 4 Columbus 3
119 Tampa Bay 1 Pittsburgh 5
120 Toronto 2 San Jose 0

Day 13
121 Vancouver 0 St.Louis 3
122 Washington 3 Tampa Bay 5
123 Anaheim 1 Toronto 5
124 Carolina 2 Winnipeg 4
125 Boston 3 Calgary 2
126 Chicago 1 Dallas 3
127 Minnesota 4 Detroit 4 (OT)
128 LosAngeles 2 Edmonton 5
129 Montreal 2 Florida 4
130 NY Isles 4 Nashville 8
131 NY Rangers 1 NewJersey 6
132 Pittsburgh 2 Ottawa 5
133 San Jose 2 Philly 3
134 Buffalo 2 Phoenix 5

Day 14
135 Winnipeg 2 Vancouver 3
136 St.Louis 3 Washington 2 (OT)
137 Calgary 2 Anaheim 4
138 Boston 0 Carolina 1
139 Chicago 0 LosAngeles 3
140 Colorado 4 Minnesota 1
141 Columbus 3 Montreal 2 (OT)
142 Dallas 6 NY Rangers 1
143 Detroit 3 NY Isles 2
144 Edmonton 4 Pittsburgh 0
145 Florida 6 San Jose 3

Day 15
146 Nashville 3 St.Louis 2
147 NewJersey 2 Tampa Bay 5
148 Ottawa 1 Toronto 0
149 Philly 3 Vancouver 2
150 Phoenix 2 Washington 3
151 Carolina 5 Anaheim 2
152 Chicago 3 Winnipeg 2
153 Buffalo 2 Boston 4
154 Colorado 3 Calgary 4

Day 16
155 Dallas 3 Carolina 6
156 Columbus 2 Chicago 4
157 Montreal 0 Detroit 4
158 Minnesota 3 Edmonton 8
159 Nashville 2 Florida 3
160 NewJersey 5 LosAngeles 3
161 NY Isles 4 NY Rangers 2
162 San Jose 1 Ottawa 3
163 Pittsburgh 2 Philly 2 (OT)
164 St.Louis 0 Phoenix 3
165 Vancouver 2 Tampa Bay 2 (OT)
166 Winnipeg 3 Toronto 2 (OT)
167 Anaheim 3 Washington 3 (OT)
168 Boston 6 Buffalo 2
169 Calgary 4 Colorado 2

Day 17
170 Detroit 3 Columbus 0
171 Florida 4 Dallas 1
172 Edmonton 2 Minnesota 1
173 NewJersey 3 Montreal 5
174 Ottawa 1 Nashville 5
175 LosAngeles 1 NY Isles 2
176 NY Rangers 4 Pittsburgh 2
177 Phoenix 2 San Jose 5
178 Philly 2 St.Louis 3
179 Tampa Bay 6 Vancouver 1
180 Washington 1 Anaheim 0
181 Toronto 2 Winnipeg 1
182 Buffalo 2 Boston 4
183 Colorado 5 Calgary 4

Day 18
184 Detroit 5 Carolina 0
185 Columbus 0 Chicago 3
186 Edmonton 2 Florida 2 (OT)
187 Dallas 5 Minnesota 0
188 LosAngeles 1 NewJersey 4
189 Montreal 3 Buffalo 3 (OT)
190 Nashville 4 Colorado 2

Day 19
191 NY Rangers 4 Columbus 5
192 NY Isles 9 Dallas 3
193 Ottawa 0 Detroit 1
194 Philly 1 Edmonton 0
195 Phoenix 4 LosAngeles 4 (OT)
196 Pittsburgh 1 Montreal 2
197 San Jose 2 Nashville 4
198 St.Louis 3 NewJersey 6

Day 20
199 Tampa Bay 3 NY Rangers 6
200 Toronto 4 NY Isles 1
201 Boston 2 Vancouver 0
202 Winnipeg 5 Washington 3
203 Chicago 2 Anaheim 2 (OT)
204 Carolina 6 Buffalo 1
205 Florida 2 Calgary 4
206 Minnesota 2 Colorado 0
207 St.Louis 2 Ottawa 1 (OT)
208 Pittsburgh 1 Philly 2
209 San Jose 2 Phoenix 1

Day 21
210 Toronto 3 St.Louis 1
211 Washington 3 Tampa Bay 2
212 Anaheim 2 Winnipeg 1
213 Vancouver 3 Pittsburgh 2 (OT)
214 Boston 2 San Jose 4

Day 22
215 Calgary 1 Toronto 1 (OT)
216 Edmonton 2 Carolina 3
217 Columbus 1 Chicago 3
218 LosAngeles 4 Dallas 3
219 Nashville 5 Detroit 6
220 NewJersey 3 Florida 2
221 NY Rangers 4 Minnesota 2
222 NY Isles 5 Montreal 3
223 Tampa Bay 2 Ottawa 3
224 Washington 1 Philly 3
225 Anaheim 4 Phoenix 0
226 Winnipeg 3 St.Louis 2
227 Colorado 0 Buffalo 1 (OT)
228 Vancouver 3 Boston 2

Day 23
229 Calgary 7 Columbus 2
230 Carolina 1 Edmonton 3
231 Dallas 5 LosAngeles 1
232 Chicago 5 Nashville 2
233 Detroit 4 NewJersey 1
234 Florida 3 NY Rangers 2
235 Minnesota 2 NY Isles 4
236 Montreal 2 Pittsburgh 1
237 Ottawa 2 San Jose 1
238 Philly 4 Tampa Bay 3
239 Phoenix 6 Toronto 2
240 Buffalo 4 Vancouver 5 (OT)
241 Winnipeg 1 Washington 4
242 Colorado 0 Anaheim 1

Day 24
243 Chicago 5 Boston 1
244 Columbus 6 Calgary 2
245 Florida 0 Carolina 2
246 LosAngeles 3 Dallas 2
247 Nashville 2 Detroit 4
248 NewJersey 0 Edmonton 2
249 NY Rangers 3 St.Louis 2 (OT)
250 Minnesota 3 Winnipeg 2

Day 25
251 Montreal 3 Chicago 0
252 Ottawa 3 Colorado 3 (OT)
253 NY Isles 2 Columbus 4
254 Philly 1 Florida 4
255 Phoenix 5 LosAngeles 4
256 Pittsburgh 7 Minnesota 4

Day 26
257 San Jose 2 Montreal 1
258 Tampa Bay 1 Nashville 3
259 Toronto 4 NewJersey 6
260 Vancouver 3 NY Rangers 3 (OT)
261 Washington 4 NY Isles 1
262 Anaheim 3 Ottawa 2
263 Boston 3 Philly 2 (OT)
264 Calgary 3 Phoenix 2
265 Buffalo 6 Pittsburgh 9

Day 27
266 Carolina 6 San Jose 2
267 Dallas 3 Tampa Bay 3 (OT)
268 Detroit 5 Toronto 2
269 Edmonton 5 Vancouver 2
270 Winnipeg 3 Washington 4
271 St.Louis 2 Anaheim 4
272 Colorado 4 Boston 3
273 Chicago 2 Buffalo 1

Day 28
274 Dallas 2 Calgary 3
275 Florida 2 Carolina 0
276 LosAngeles 2 Columbus 3
277 NewJersey 4 Minnesota 2
278 NY Rangers 2 Montreal 4
279 Philly 5 Nashville 4 (OT)
280 Phoenix 2 NY Isles 2 (OT)
281 Ottawa 4 Pittsburgh 8
282 Detroit 7 Winnipeg 3
283 Edmonton 6 Chicago 2
284 San Jose 4 Colorado 6

Day 29
285 St.Louis 4 Dallas 5
286 Tampa Bay 4 Detroit 3
287 Toronto 2 Edmonton 0
288 Vancouver 3 Florida 4
289 Washington 5 LosAngeles 2
290 Anaheim 1 NewJersey 3
291 Boston 5 NY Rangers 1
292 Buffalo 2 Ottawa 3
293 Calgary 1 Philly 4
294 Carolina 1 Phoenix 6
295 Columbus 3 San Jose 7

Day 30
296 Minnesota 0 St.Louis 3
297 Montreal 3 Tampa Bay 1
298 Nashville 3 Toronto 7
299 NY Isles 1 Vancouver 2
300 Winnipeg 1 Washington 2
301 Pittsburgh 4 Anaheim 2
302 Columbus 1 Boston 3

Day 31
303 Carolina 2 Winnipeg 4
304 Dallas 1 Buffalo 1 (OT)
305 Colorado 3 Calgary 2
306 Detroit 2 Chicago 3

Day 32
307 Florida 6 Carolina 1
308 Edmonton 4 Colorado 2
309 Minnesota 0 Columbus 6
310 LosAngeles 1 Dallas 4
311 Nashville 0 Detroit 2

Day 33
312 Montreal 3 Edmonton 2
313 NY Rangers 5 Florida 1
314 NY Isles 9 LosAngeles 2
315 Ottawa 4 Minnesota 2
316 Philly 3 NewJersey 1
317 San Jose 3 Phoenix 3 (OT)
318 Toronto 2 Pittsburgh 0
319 Washington 6 St.Louis 2
320 Anaheim 6 Tampa Bay 6 (OT)
321 Calgary 4 Vancouver 1
322 Carolina 4 Winnipeg 4 (OT)
323 Boston 2 Buffalo 1
324 Chicago 4 Columbus 2

Day 34
325 Ottawa 1 Montreal 3
326 Phoenix 2 Nashville 3
327 NewJersey 1 NY Rangers 2
328 Philly 4 NY Isles 2

Day 35
329 Toronto 2 Ottawa 4
330 Pittsburgh 3 San Jose 2
331 Tampa Bay 3 Washington 7
332 Vancouver 2 Anaheim 2 (OT)
333 St.Louis 4 Boston 5 (OT)
334 Buffalo 3 Calgary 5
335 Florida 1 Carolina 1 (OT)
336 Detroit 1 Chicago 2
337 Dallas 0 Colorado 1 (OT)
338 Minnesota 3 Edmonton 0
339 Nashville 2 LosAngeles 1
340 Phoenix 2 Montreal 3
341 NewJersey 3 Philly 1

Day 36
342 NY Rangers 1 Toronto 1 (OT)
343 Pittsburgh 1 Dallas 4
344 NY Isles 1 Detroit 2
345 San Jose 1 Florida 3
346 St.Louis 6 Minnesota 3
347 Vancouver 0 Nashville 2
348 Washington 1 NewJersey 6
349 Winnipeg 1 Ottawa 3
350 Tampa Bay 1 Philly 3
351 Anaheim 3 Phoenix 5
352 Edmonton 1 Boston 0
353 Columbus 4 Buffalo 1
354 LosAngeles 1 Calgary 7
355 Montreal 5 Carolina 4 (OT)

Day 37
356 Chicago 2 NY Rangers 2 (OT)
357 Colorado 2 NY Isles 2 (OT)
358 Washington 2 Pittsburgh 3
359 Vancouver 2 San Jose 0
360 Anaheim 1 St.Louis 1 (OT)
361 Winnipeg 6 Tampa Bay 1
362 Boston 1 Toronto 2

Day 38
363 Buffalo 2 Chicago 2 (OT)
364 Calgary 3 Colorado 4
365 Detroit 0 Columbus 2
366 LosAngeles 0 Dallas 1
367 Minnesota 4 Edmonton 3
368 NY Isles 5 Florida 3
369 Ottawa 2 Montreal 0
370 NY Rangers 4 NewJersey 5 (OT)
371 Nashville 5 Philly 4
372 Phoenix 2 Vancouver 5
373 San Jose 2 Washington 2 (OT)
374 Tampa Bay 1 Anaheim 4
375 Pittsburgh 2 Winnipeg 2 (OT)

Day 39
376 St.Louis 3 Detroit 3 (OT)
377 Toronto 3 LosAngeles 1
378 Boston 4 Minnesota 2
379 Buffalo 1 Nashville 5
380 Calgary 1 NY Rangers 1 (OT)
381 Carolina 1 NY Isles 6
382 Chicago 0 Ottawa 0 (OT)
383 Edmonton 3 Colorado 2
384 Florida 6 Columbus 4
385 Montreal 3 Dallas 2
386 NewJersey 0 Phoenix 2
387 Philly 1 Pittsburgh 2
388 Washington 1 San Jose 2

Day 40
389 Boston 2 St.Louis 4
390 Winnipeg 1 Tampa Bay 2
391 Buffalo 2 Toronto 3
392 Calgary 4 Vancouver 4 (OT)
393 Carolina 1 Washington 6
394 Columbus 3 Anaheim 4

Day 41
395 Colorado 2 Winnipeg 3
396 Dallas 2 Boston 4
397 Detroit 3 Chicago 6
398 Nashville 2 Edmonton 4
399 Ottawa 4 Florida 4 (OT)
400 NY Rangers 5 LosAngeles 2
401 NY Isles 2 Minnesota 2 (OT)
402 Philly 3 Montreal 3 (OT)
403 Phoenix 1 NewJersey 7
404 Pittsburgh 0 St.Louis 3
405 San Jose 1 Buffalo 2
406 Tampa Bay 1 Calgary 1 (OT)
407 Toronto 2 Carolina 2 (OT)

Day 42
408 Vancouver 5 Detroit 2
409 Anaheim 5 Nashville 2
410 Colorado 3 NY Rangers 4
411 Chicago 3 NY Isles 4
412 Columbus 5 Ottawa 3
413 Dallas 3 Philly 3 (OT)
414 Edmonton 1 Phoenix 5
415 Florida 2 Pittsburgh 1
416 LosAngeles 2 Washington 2 (OT)
417 Montreal 2 Winnipeg 3 (OT)
418 Minnesota 0 Boston 7
419 NewJersey 4 San Jose 2
420 St.Louis 9 Tampa Bay 2
421 Buffalo 2 Toronto 1

Day 43
422 Calgary 2 Vancouver 1 (OT)
423 Dallas 5 Anaheim 2
424 LosAngeles 1 Carolina 3
425 Detroit 1 Buffalo 4

Day 44
426 Edmonton 6 Calgary 1
427 Florida 2 Chicago 2 (OT)
428 Minnesota 2 Colorado 1
429 Nashville 1 Columbus 5
430 NewJersey 1 Dallas 5
431 Ottawa 3 LosAngeles 4 (OT)
432 St.Louis 4 Montreal 3 (OT)
433 NY Isles 1 NY Rangers 3
434 Pittsburgh 4 Philly 4 (OT)
435 San Jose 3 Phoenix 2
436 Washington 2 Tampa Bay 2 (OT)
437 Boston 1 Toronto 4
438 Carolina 3 Vancouver 3 (OT)
439 Anaheim 1 Detroit 3

Day 45
440 Winnipeg 3 Edmonton 2
441 Chicago 1 Florida 4
442 Colorado 3 Minnesota 2 (OT)
443 Columbus 5 Nashville 1
444 Montreal 3 NewJersey 3 (OT)
445 NY Rangers 1 NY Isles 7
446 Toronto 7 Ottawa 4
447 Philly 2 Pittsburgh 3 (OT)
448 Phoenix 4 San Jose 4 (OT)
449 Buffalo 4 St.Louis 1
450 Tampa Bay 3 Washington 2 (OT)
451 Dallas 5 Anaheim 1
452 Detroit 5 Boston 2
453 Vancouver 4 Calgary 5 (OT)
454 Carolina 5 LosAngeles 0

Day 46
455 Columbus 4 Winnipeg 3
456 Edmonton 5 Buffalo 5 (OT)
457 Minnesota 1 Carolina 0
458 Nashville 3 Chicago 2
459 Florida 1 Colorado 6

Day 47
460 NewJersey 0 Columbus 3
461 NY Rangers 2 Dallas 3
462 Philly 6 Detroit 0
463 NY Isles 3 Edmonton 2
464 Pittsburgh 2 Florida 5
465 Phoenix 2 Minnesota 1
466 Ottawa 1 Montreal 3
467 St.Louis 2 Nashville 0

Day 48
468 San Jose 1 NewJersey 1 (OT)
469 Washington 5 NY Rangers 5 (OT)
470 Tampa Bay 4 NY Isles 5 (OT)
471 Toronto 5 Ottawa 1
472 Vancouver 2 Philly 3
473 Anaheim 5 Phoenix 1
474 Winnipeg 0 Pittsburgh 4

Day 49
475 Calgary 4 San Jose 3
476 Chicago 3 St.Louis 2
477 LosAngeles 3 Boston 2
478 Montreal 1 Buffalo 3
479 Nashville 4 Carolina 4 (OT)
480 Detroit 1 Colorado 2
481 Edmonton 6 Columbus 1
482 Minnesota 1 Dallas 5
483 Washington 5 Tampa Bay 2

Day 50
484 Boston 3 Toronto 1
485 Calgary 5 Vancouver 3
486 Chicago 3 Washington 4
487 Florida 2 Anaheim 2 (OT)
488 LosAngeles 2 Winnipeg 4

Day 51
489 Montreal 2 Calgary 3
490 NewJersey 5 Chicago 5 (OT)
491 NY Rangers 3 Detroit 1
492 Colorado 1 Edmonton 1 (OT)
493 St.Louis 1 Florida 3
494 Philly 6 LosAngeles 0
495 Tampa Bay 4 Minnesota 1

Day 52
496 Ottawa 2 Montreal 2 (OT)
497 Pittsburgh 2 Nashville 1
498 San Jose 3 NY Isles 3 (OT)
499 Toronto 1 Phoenix 0
500 Columbus 2 Vancouver 0
501 Boston 4 Washington 3 (OT)
502 Dallas 3 Anaheim 1
503 Carolina 0 Winnipeg 2
504 Buffalo 1 NewJersey 5

Day 53
505 NY Isles 6 NY Rangers 2
506 Colorado 3 Ottawa 2
507 Pittsburgh 3 Philly 2
508 Phoenix 3 San Jose 4
509 Calgary 2 St.Louis 0
510 Winnipeg 3 Tampa Bay 5
511 Boston 3 Toronto 4
512 Vancouver 1 Carolina 3
513 Anaheim 0 Chicago 3
514 Detroit 1 Columbus 4
515 Nashville 5 Dallas 4
516 Edmonton 2 LosAngeles 1
517 Florida 1 Minnesota 4
518 Montreal 2 Washington 3

Day 54
519 Colorado 1 Pittsburgh 0
520 NewJersey 2 Boston 7
521 NY Rangers 3 Buffalo 2
522 NY Isles 5 Calgary 3
523 Phoenix 0 Detroit 4
524 Ottawa 1 Edmonton 0
525 Tampa Bay 2 Florida 2 (OT)
526 Toronto 8 Montreal 2
527 St.Louis 3 Nashville 3 (OT)
528 Winnipeg 3 Philly 3 (OT)
529 Anaheim 0 San Jose 1
530 Chicago 1 Vancouver 3
531 Carolina 4 Dallas 3
532 Columbus 2 LosAngeles 6

Day 55
533 Buffalo 5 Colorado 5 (OT)
534 Minnesota 1 NewJersey 4
535 Ottawa 3 NY Rangers 2
536 Philly 5 NY Isles 2
537 San Jose 4 Phoenix 1
538 Anaheim 5 Pittsburgh 2
539 Carolina 2 St.Louis 4
540 Winnipeg 3 Tampa Bay 4

Day 56
541 Buffalo 6 Toronto 2
542 Washington 1 Boston 3
543 Vancouver 1 Calgary 3
544 LosAngeles 1 Chicago 2
545 Edmonton 4 Colorado 2
546 Nashville 1 Columbus 0
547 Dallas 1 Detroit 2 (OT)
548 Florida 2 NewJersey 6
549 Minnesota 0 Ottawa 5
550 Montreal 2 Anaheim 4
551 NY Rangers 3 Winnipeg 3 (OT)

Day 57
552 NY Isles 5 Buffalo 4
553 Philly 4 Carolina 1
554 Phoenix 3 Edmonton 5
555 Tampa Bay 1 Florida 6
556 St.Louis 1 Nashville 8
557 Boston 1 Pittsburgh 2
558 Chicago 2 San Jose 5
559 Colorado 2 Toronto 3
560 Dallas 3 Vancouver 1
561 Calgary 4 Washington 3 (OT)
562 Columbus 2 Detroit 4
563 LosAngeles 1 Minnesota 4

Day 58
564 Tampa Bay 2 Montreal 7
565 NewJersey 1 NY Rangers 3
566 Philly 3 NY Isles 4
567 Toronto 2 Ottawa 3
568 Vancouver 6 Phoenix 1
569 Chicago 4 St.Louis 2

Day 59
570 Boston 5 Tampa Bay 2
571 Buffalo 2 Philly 2 (OT)
572 San Jose 3 Anaheim 4 (OT)
573 Washington 0 Winnipeg 4

Day 60
574 Pittsburgh 2 Boston 6
575 Florida 5 Buffalo 4
576 Detroit 6 Calgary 4
577 NewJersey 2 Carolina 3
578 Minnesota 4 Chicago 4 (OT)
579 LosAngeles 1 Colorado 9
580 Nashville 1 Columbus 3
581 Ottawa 3 Dallas 2
582 NY Rangers 2 Edmonton 0
583 Toronto 2 Montreal 3
584 St.Louis 0 NY Isles 3
585 Philly 5 Phoenix 2

Day 61
586 Washington 2 Florida 7
587 San Jose 0 LosAngeles 4
588 Vancouver 5 Minnesota 1
589 Winnipeg 0 Nashville 5
590 Pittsburgh 4 NewJersey 2
591 Anaheim 4 NY Rangers 5
592 Calgary 3 Ottawa 2
593 Carolina 2 Philly 4
594 Colorado 3 St.Louis 4
595 Columbus 3 Tampa Bay 2
596 Dallas 2 Toronto 2 (OT)
597 Montreal 2 Boston 3
598 Phoenix 3 Buffalo 2
599 NY Isles 2 Chicago 5

Day 62
600 Detroit 1 Pittsburgh 2
601 Edmonton 1 San Jose 3
602 Colorado 4 Vancouver 1
603 Carolina 5 Washington 3
604 Dallas 3 Anaheim 4
605 Florida 1 Winnipeg 4
606 Minnesota 0 Calgary 2
607 Nashville 4 Columbus 0
608 Phoenix 4 LosAngeles 2
609 Toronto 7 Montreal 3
610 NY Isles 0 NewJersey 4
611 St.Louis 3 NY Rangers 2 (OT)
612 Boston 2 Ottawa 5
613 Chicago 4 Philly 3
614 Buffalo 2 Tampa Bay 1 (OT)

Day 63
615 Pittsburgh 3 Carolina 2 (OT)
616 Vancouver 0 Colorado 4
617 San Jose 2 Dallas 4
618 Washington 0 Detroit 6
619 Anaheim 2 Edmonton 4
620 Winnipeg 1 Florida 4
621 Calgary 0 Minnesota 4
622 Columbus 2 Nashville 3 (OT)

Day 64
623 Edmonton 4 NY Isles 3 (OT)
624 Detroit 2 Phoenix 3
625 LosAngeles 2 Pittsburgh 1
626 Montreal 3 San Jose 0
627 NewJersey 3 St.Louis 2
628 Ottawa 7 Toronto 2
629 NY Rangers 2 Vancouver 1
630 Tampa Bay 2 Washington 5
631 Minnesota 1 Anaheim 0
632 Dallas 2 Winnipeg 3
633 Florida 1 Boston 1 (OT)
634 Buffalo 3 Carolina 2
635 Calgary 3 Chicago 1
636 Colorado 3 Philly 2

Day 65
637 LosAngeles 2 Buffalo 4
638 Edmonton 2 Calgary 1
639 Montreal 2 Colorado 3
640 Phoenix 4 Columbus 3
641 San Jose 2 Dallas 1
642 Nashville 3 Detroit 4

Day 66
643 Pittsburgh 1 Edmonton 2
644 Tampa Bay 2 Florida 4
645 St.Louis 0 LosAngeles 1
646 Toronto 3 Minnesota 2
647 Vancouver 4 Montreal 0
648 NY Isles 1 NewJersey 1 (OT)
649 Winnipeg 2 NY Rangers 2 (OT)
650 Boston 3 Ottawa 4 (OT)
651 Carolina 0 Washington 4
652 Philly 4 Anaheim 5 (OT)
653 Calgary 6 Colorado 1
654 Chicago 7 Nashville 1

Day 67
655 Columbus 3 NY Isles 4
656 NY Rangers 1 Phoenix 5
657 NewJersey 3 Pittsburgh 2
658 Detroit 5 San Jose 2
659 Ottawa 4 St.Louis 3 (OT)
660 Carolina 2 Tampa Bay 1 (OT)
661 Buffalo 2 Toronto 3
662 Edmonton 3 Vancouver 1
663 Washington 2 Winnipeg 7
664 Anaheim 1 Boston 5
665 Minnesota 1 Calgary 1 (OT)
666 Dallas 3 LosAngeles 3 (OT)
667 Florida 3 Philly 1

Day 68
668 Montreal 3 Buffalo 2
669 NY Rangers 3 Carolina 4
670 Nashville 2 Chicago 3
671 Pittsburgh 3 Columbus 2
672 Phoenix 4 Dallas 3
673 NewJersey 1 Detroit 4
674 San Jose 2 Edmonton 1 (OT)
675 Tampa Bay 3 Florida 7
676 Vancouver 1 Minnesota 4

Day 69
677 Toronto 1 Montreal 1 (OT)
678 Washington 5 Nashville 4
679 NY Isles 2 NewJersey 4
680 Columbus 2 NY Rangers 3
681 Boston 5 Ottawa 6
682 Anaheim 3 Phoenix 2 (OT)
683 Chicago 5 Pittsburgh 4
684 Detroit 4 St.Louis 1
685 Philly 6 Winnipeg 3
686 Calgary 2 Colorado 1
687 Buffalo 3 Dallas 4

Day 70
688 Anaheim 3 NY Isles 3 (OT)
689 LosAngeles 2 San Jose 2 (OT)
690 Ottawa 6 Tampa Bay 2
691 St.Louis 2 Toronto 4
692 Colorado 4 Vancouver 4 (OT)
693 Carolina 2 Washington 3

Day 71
694 Detroit 4 Anaheim 5
695 Montreal 1 Boston 2
696 Minnesota 1 Buffalo 1 (OT)
697 Winnipeg 1 Calgary 4
698 Nashville 1 Chicago 4
699 Philly 2 Columbus 1
700 Edmonton 3 NewJersey 1
701 Phoenix 3 NY Rangers 3 (OT)
702 Florida 1 NY Isles 6
703 Ottawa 3 Carolina 2

Day 72
704 Pittsburgh 3 Detroit 4
705 St.Louis 4 Edmonton 3
706 Toronto 3 Florida 4
707 San Jose 5 LosAngeles 1
708 Vancouver 2 Minnesota 1
709 Washington 2 Montreal 2 (OT)
710 Boston 5 Nashville 1
711 Dallas 1 Ottawa 1 (OT)
712 Columbus 5 Philly 4 (OT)
713 Tampa Bay 3 Phoenix 1
714 NewJersey 3 Anaheim 5
715 NY Isles 3 Winnipeg 2
716 NY Rangers 2 Calgary 4

Day 73
717 Carolina 4 Pittsburgh 2
718 Colorado 2 San Jose 4
719 Chicago 1 St.Louis 4
720 LosAngeles 6 Tampa Bay 5
721 Columbus 0 Toronto 2
722 Detroit 4 Vancouver 3
723 Buffalo 3 Washington 2
724 Montreal 4 Boston 3
725 Winnipeg 3 Dallas 6
726 Anaheim 1 Florida 6
727 Edmonton 3 Minnesota 2 (OT)
728 NY Isles 4 NewJersey 3
729 Philly 0 NY Rangers 0 (OT)
730 Nashville 1 Ottawa 2

Day 74
731 Pittsburgh 0 Buffalo 6
732 Phoenix 2 Carolina 1
733 San Jose 4 Chicago 1
734 St.Louis 4 Colorado 3
735 Tampa Bay 4 Columbus 3 (OT)
736 Toronto 3 Detroit 1
