Team Rosters

(As of Sunday, Jul 15 2012)

Anaheim

General Manager: Josh
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Brendan Morrison        C R  OK    63 77 70 82 83 95 77 82 71 76 61 87 77 77
11 Anze Kopitar            C R  OK    70 76 81 87 92 95 79 91 84 74 77 64 77 85
 9 Mikko Koivu             C R  OK    67 76 76 84 88 88 76 90 81 77 69 66 78 82
27 Chris Thorburn          C R  OK    73 70 83 79 99 84 69 50 54 72 59 62 70 70
26 Ryan Shannon           LW R  OK    64 76 65 78 96 94 77 56 58 70 61 61 71 70
20 Curtis Glencross       LW R  OK    71 77 74 81 96 87 73 59 66 75 74 60 75 76
12 Rene Bourque           LW R  OK    69 75 79 83 97 90 74 63 70 75 77 63 77 78
29 Steve Ott              LW R  OK    85 73 73 82 99 62 71 60 65 75 62 70 79 74
13 Daniel Cleary          RW R  OK    73 75 75 82 85 94 75 64 72 77 81 87 77 80
 8 Trent Hunter           RW R  OK    69 69 79 78 34 77 68 47 49 75 52 67 78 66
23 David Clarkson         RW R  OK    77 73 75 79 99 76 70 46 54 75 62 62 72 70
 5 Todd Bertuzzi          RW R  OK    71 69 82 81 98 85 75 69 67 70 66 93 74 76
24 Dustin Brown           RW R  OK    90 75 76 84 99 86 75 69 73 75 78 68 83 81
15 Chuck Kobasew          RW R  OK    64 72 72 77 80 94 72 49 55 71 61 71 72 69
22 Brett Lebda             D R  OK    67 72 70 78 58 93 73 46 50 76 54 69 72 70
 6 Randy Jones             D R  OK    66 72 76 83 78 95 73 56 54 76 52 64 75 73
14 Andrej Meszaros         D R  OK    79 74 81 86 98 91 74 64 65 77 66 70 72 79
 4 Eric Brewer             D R  OK    76 74 81 87 93 82 73 47 57 78 68 77 78 76
55 Shane O'Brien           D R  OK    77 69 83 82 97 82 71 47 50 74 54 67 74 73
56 Jeff Schultz            D R  OK    66 71 86 85 89 96 73 50 51 78 52 63 71 74
44 Steve Eminger           D R  OK    78 72 75 81 82 94 73 45 49 75 54 64 73 73
31 Johan Backlund          G R  OK    70 70 76 50 50 99 70 72 70 NA NA 50 65 66
34 Miikka Kiprusoff        G R  OK    81 88 72 96 99 98 87 73 87 NA NA 84 81 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Chris Thorburn          C R  OK    70 71 82 76 98 80 70 50 53 71 61 62 68 70
47 Tim Brent               C R  OK    70 71 70 76 93 92 69 50 56 70 58 56 64 68
16 Sean Avery             LW R  OK    69 65 64 71 86 60 69 58 53 61 52 69 70 65
18 Drew Miller            LW R  OK    70 72 69 76 83 94 70 51 54 70 64 59 68 69
28 B.J. Crombeen          RW R  OK    67 68 78 75 93 65 67 47 49 69 52 67 68 66
37 Keith Aucoin           RW R  OK    56 70 66 71 33 90 63 38 47 64 57 49 70 61
25 Chris Conner           RW R  OK    66 69 61 72 72 89 67 56 60 69 65 59 58 69
21 Sheldon Brookbank       D R  OK    70 65 72 77 54 71 64 40 43 71 51 58 68 67

Winnipeg

General Manager: Rob
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 Marc Savard             C R  OK    62 74 70 81 42 80 81 66 61 71 56 80 79 71
24 Derek MacKenzie         C R  OK    81 71 70 76 80 93 71 68 65 71 61 54 70 73
20 Wayne Primeau           C R  OK    68 74 83 76 76 89 70 46 53 76 54 87 75 69
58 Patrik Berglund         C R  OK    72 75 81 82 98 94 75 70 71 72 72 57 72 78
49 Colin Stuart           LW R  OK    60 69 77 78 25 95 68 40 45 68 50 52 67 63
10 Alexander Steen        LW R  OK    65 77 76 85 89 94 76 75 73 77 72 65 76 79
17 Ilya Kovalchuk         LW R  OK    63 80 84 88 98 93 80 69 75 69 81 74 77 81
18 Ethan Moreau           LW R  OK    76 75 80 77 54 88 73 51 51 79 52 85 86 70
21 Brett Sterling         LW R  OK    61 73 65 80 25 62 77 42 47 68 53 51 66 63
11 Justin Williams        RW R  OK    66 78 74 82 90 86 76 79 76 74 74 77 76 80
16 Brian McGratton        RW R  OK    61 64 85 66 25 98 64 42 43 63 50 55 70 62
 8 Teemu Selanne          RW R  OK    62 79 73 83 90 88 78 92 88 72 84 99 90 86
39 Patrick Dwyer          RW R  OK    77 72 68 78 97 97 72 50 54 69 58 55 70 69
 2 Duncan Keith            D R  OK    64 80 74 92 99 95 82 78 71 83 64 71 80 81
 7 Nathan Oystrick         D R  OK    61 71 77 77 26 83 71 42 46 73 52 52 71 68
48 Boris Valabik           D L  OK    65 71 87 78 40 83 72 47 48 74 50 53 65 71
25 Joni Pitkanen           D R  OK    68 77 79 90 89 85 76 74 67 76 60 71 76 79
 4 Eric Lundberg           D R  OK    59 69 73 67 35 71 60 55 50 58 52 43 45 64
77 Victor Hedman           D R  OK    66 75 86 86 96 85 76 63 59 76 56 57 70 77
30 Marc Denis              G R  OK    50 59 74 50 50 75 50 74 50 NA NA 68 73 55
29 Marc-Andre Fleury       G R  OK    84 91 72 95 99 97 89 78 90 NA NA 78 77 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Boston

General Manager: Scott Hart
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Marty Reasoner          C R  OK    67 74 76 82 99 95 74 58 64 76 64 76 77 74
27 Samuel Pahlsson         C R  OK    76 77 75 80 99 93 76 53 56 82 57 84 76 73
24 Brad Boyes              C R  OK    67 75 74 82 99 92 75 78 72 70 67 67 73 78
37 Patrice Bergeron        C R  OK    65 77 75 83 97 94 78 75 77 78 72 72 78 80
52 Mathieu Darche         LW R  OK    70 72 78 76 76 96 72 59 62 72 66 58 70 73
16 Marco Sturm            LW R  OK    65 80 73 79 52 88 77 65 63 76 61 88 76 74
20 Kristian Huselius      LW R  OK    61 77 73 81 56 95 78 58 68 68 79 77 72 76
31 Ruslan Fedotenko       LW R  OK    79 73 75 80 83 93 70 58 60 70 62 86 76 73
17 Milan Lucic            LW R  OK    77 72 83 82 96 74 71 73 77 74 81 66 79 81
26 Erik Cole              RW R  OK    82 76 77 83 99 89 74 66 71 76 76 75 82 80
15 Jamie Langenbrunner    RW R  OK    69 74 76 84 94 94 74 62 65 77 65 99 89 76
22 Cal Clutterbuck        RW R  OK    96 75 76 81 93 82 74 56 63 76 70 57 76 76
63 Evgeny Dadonov         RW R  OK    70 74 68 79 53 93 74 60 64 70 68 51 67 73
10 Christian Ehrhoff       D R  OK    66 77 77 89 96 88 77 77 77 76 78 75 74 82
23 Brad Stuart             D R  OK    76 73 78 86 84 89 73 60 58 78 56 90 76 77
 7 Brent Seabrook          D R  OK    83 74 81 89 99 90 75 79 73 83 68 71 79 84
 6 Ron Hainsey             D R  OK    65 74 79 83 99 94 73 56 56 73 56 66 73 74
33 Adrian Aucoin           D R  OK    75 71 78 87 92 88 73 60 58 76 56 89 79 76
51 Francois Bouillon       D R  OK    85 71 70 85 61 89 70 56 54 76 52 75 76 74
30 Tim Thomas              G R  OK    91 97 71 93 99 96 97 77 96 NA NA 71 83 88
40 Dustin Tokarski         G R  OK    70 70 71 50 50 99 70 73 70 NA NA 50 66 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Steve Reinprecht        C R  OK    66 76 73 77 46 96 77 56 58 73 61 78 74 71
71 Kenndal McArdle        LW R  OK    69 69 67 72 32 71 68 43 42 65 58 44 64 63
44 Ryan Hollweg           LW R  OK    64 65 70 61 26 90 70 42 43 68 56 56 70 63
18 Tanner Glass           LW R  OK    70 70 73 70 85 77 69 50 50 68 53 58 67 66
 4 Rob Klinkhammer        LW L  OK    66 70 75 68 40 71 61 55 53 58 54 42 46 64
29 Colton Orr             RW R  OK    67 68 77 70 60 53 68 37 44 68 54 58 68 63
46 Zach Stortini          RW R  OK    71 67 82 70 49 59 68 50 52 70 49 57 75 66
12 Alex Bourret           RW R  OK    54 57 47 67 34 94 55 38 44 50 53 51 59 55
21 Jamal Mayers           RW R  OK    63 60 72 68 84 68 62 46 47 68 47 79 74 62
25 Petr Kalus             RW R  OK    59 68 72 69 27 98 70 41 46 67 47 48 68 61
55 Andy Rogers             D R  OK    54 53 52 67 28 96 56 40 53 53 50 54 52 57
 5 Garnet Exelby           D R  OK    59 67 75 65 25 99 70 38 47 76 51 64 74 67
42 Jordan Hendry           D R  OK    69 65 73 75 52 96 70 41 47 72 54 56 69 68
32 Dany Sabourin           G R  OK    67 69 73 46 50 94 68 68 69 6  NA 58 71 64

Buffalo

General Manager: Matt
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Michael Ryan            C R  OK    60 70 73 65 25 99 68 40 45 70 50 53 69 62
10 Victor Tikhonov         C R  OK    60 73 73 65 25 99 73 40 45 70 50 52 67 63
33 Colin Wilson            C R  OK    64 73 78 79 99 96 74 58 62 73 66 55 71 73
41 Cody Hodgson            C R  OK    60 73 71 73 25 99 74 41 46 72 51 51 66 63
21 Ville Leino            LW R  OK    62 74 73 81 98 95 76 74 71 72 69 59 72 77
22 Pierre-Luc Letourneau  LW R  OK    60 71 78 68 25 50 71 40 45 69 50 51 67 62
29 Jason Jaffray          LW R  OK    60 70 74 72 25 99 72 40 45 71 50 52 71 63
14 Brian Gionta           RW R  OK    69 82 64 85 99 94 82 57 68 74 79 81 80 77
26 Blake Wheeler          RW R  OK    67 74 80 81 98 90 74 66 67 72 68 60 69 76
40 Michael Grabner        RW R  OK    62 83 68 80 93 97 79 59 72 69 86 54 70 78
49 Matt Lashoff            D R  OK    64 73 76 79 28 95 73 43 46 72 50 52 68 69
45 Mark Stuart             D R  OK    76 71 79 80 71 85 72 46 51 77 56 62 73 73
65 Erik Karlsson           D R  OK    63 76 68 89 92 88 78 74 76 74 78 55 70 80
34 Mike Weber              D R  OK    82 71 77 82 75 80 71 58 59 73 60 53 69 75
 2 Matt Greene             D R  OK    88 71 84 82 88 83 72 50 52 80 54 66 76 77
 6 Alexandre Picard        D R  OK    70 71 80 81 60 93 72 49 44 74 60 58 68 72
42 Mike Lundin             D R  OK    63 72 75 85 86 96 72 53 52 74 52 58 69 72
 8 Mattias Ohlund          D R  OK    75 73 83 84 89 83 74 45 47 81 50 88 83 75
35 Chris Butler            D R  OK    66 72 76 83 67 90 73 51 53 73 56 56 69 72
 1 Jhonas Enroth           G R  OK    76 83 65 84 73 99 81 72 81 NA NA 51 65 75
39 Rick Dipietro           G R  OK    70 76 77 87 85 92 75 85 74 NA NA 66 76 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Calgary

General Manager: Mckenzie Fletcher
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
33 Henrik Sedin            C R  OK    61 73 74 84 99 91 79 99 89 77 69 88 81 84
11 Marcel Goc              C R  OK    68 72 75 81 68 97 71 64 64 74 64 69 70 74
20 Nicklas Backstrom       C R  OK    67 77 77 86 94 91 80 90 81 72 69 66 73 82
41 Ryan O'Reilly           C R  OK    69 72 71 80 89 95 73 56 61 72 64 60 69 72
15 Philippe Dupuis         C R  OK    72 68 68 71 87 87 71 53 56 69 63 52 68 69
21 Brooks Laich           LW R  OK    71 73 76 83 99 90 73 72 70 77 66 69 79 77
13 Nick Spaling           LW R  OK    67 70 69 76 87 90 72 53 50 70 60 59 70 68
40 Mark Olver             LW R  OK    64 71 67 71 39 82 75 54 57 70 56 50 70 67
17 Ryan Malone            LW R  OK    79 72 82 81 71 74 72 76 73 74 71 71 77 79
43 T.J. Galiardi          LW R  OK    70 74 74 81 52 93 76 68 67 73 66 55 71 75
24 Martin Havlat          RW R  OK    64 84 79 83 95 88 82 82 77 69 73 78 75 82
27 George Parros          RW R  OK    69 63 80 72 91 60 58 39 50 63 55 68 73 64
23 Milan Hejduk           RW R  OK    61 75 72 83 88 95 75 79 77 73 75 94 76 80
 2 Jaromir Jagr           RW L  OK    61 69 77 77 91 93 71 79 77 67 75 69 69 78
 5 Greg Zanon              D R  OK    77 70 73 86 99 89 72 47 48 78 50 65 77 73
 3 Kevin Shattenkirk       D R  OK    67 74 72 85 89 91 75 78 74 73 70 52 72 79
44 Ryan Wilson             D R  OK    77 73 76 85 84 82 73 55 55 75 56 54 69 74
 8 Jan Hejda               D R  OK    76 72 83 86 94 93 75 55 57 79 60 61 78 77
 6 Jaroslav Spacek         D R  OK    68 74 76 84 76 87 75 60 56 77 52 85 79 75
77 Joseph Corvo            D R  OK    65 76 75 90 99 95 76 69 70 73 72 74 74 78
 9 Bryan Allen             D R  OK    73 71 82 84 89 80 70 54 56 77 58 65 74 75
30 Henrik Lundqvist        G R  OK    87 93 75 95 99 97 94 74 93 NA NA 75 80 86
39 Anders Lindback         G R  OK    79 86 80 86 81 99 84 72 84 NA NA 51 68 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Todd White              C R  OK    56 71 66 70 35 90 68 39 42 72 44 72 72 60
18 Jay McClement           C R  OK    68 70 75 79 95 92 73 56 55 74 59 65 71 71
32 Ben Guite               C R  OK    54 66 69 67 28 78 66 37 41 68 44 48 63 58
 1 Chris Durno             C L  OK    58 69 71 64 67 68 68 54 65 64 62 44 45 67
22 Adam Mair               C R  OK    65 68 77 70 79 83 69 44 46 70 48 72 68 64
34 Jean-Francois Jacques  LW R  OK    74 69 78 70 70 76 70 45 47 68 56 55 68 66
38 Peter Olvecky          LW R  OK    61 67 72 69 33 95 69 35 45 64 49 55 69 61
25 Chris Neil             RW R  OK    85 69 75 76 96 54 65 54 51 71 57 79 76 69
 4 Roman Wick             RW L  OK    65 70 68 66 42 68 58 48 47 58 49 48 42 60
28 Michael Blunden        RW R  OK    67 69 74 70 33 93 69 40 47 69 55 53 69 64
47 Martins Karsums        RW R  OK    55 69 68 68 33 93 69 39 48 68 50 53 70 61
48 Kyle Cumiskey           D R  OK    62 72 68 83 35 91 74 56 53 71 58 57 70 70
 7 Stefan Elliot           D R  OK    62 70 70 74 78 92 70 57 62 72 69 51 48 72
10 Vyacheslav Voynov       D R  OK    69 71 71 75 77 92 71 55 61 73 69 49 49 73
46 Nick Boynton            D R  OK    69 69 77 77 68 84 68 48 50 74 52 71 75 71
56 Adam Pardy              D R  OK    68 65 70 74 47 83 69 55 62 72 55 55 70 70
14 Derek Meech             D R  OK    69 71 71 45 67 74 65 46 56 65 46 61 64 66
45 Jonathan Bernier        G R  OK    78 84 68 84 84 98 82 73 83 2  NA 52 70 77
31 Thomas McCollum         G R  OK    70 69 72 61 54 94 71 57 71 6  5  55 52 65

Carolina

General Manager: James
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Krystofer Kolanos       C R  OK    69 69 76 65 35 69 66 45 45 65 45 70 70 62
19 Jason Spezza            C R  OK    62 76 80 85 79 92 79 87 76 70 77 72 79 82
29 Jason Williams          C R  OK    64 72 72 74 44 95 73 49 52 71 56 68 73 67
13 Tim Kennedy             C R  OK    62 75 67 75 25 99 75 41 45 71 50 54 68 63
42 Brett Sutter           LW R  OK    61 71 72 74 25 83 72 41 45 71 50 51 68 63
11 Milan Michalek         LW R  OK    66 76 81 83 83 87 76 58 65 74 72 70 73 76
20 Daniel Paille          LW R  OK    65 72 74 76 60 88 73 53 57 74 61 63 74 70
18 Raffi Torres           LW R  OK    74 76 77 77 97 83 73 55 59 72 64 73 77 73
14 Jonathan Cheechoo      RW R  OK    71 71 76 77 78 94 73 52 54 72 56 73 73 69
43 Dan Sexton             RW R  OK    65 75 66 77 64 98 74 55 55 71 56 53 67 68
71 J.P. Dumont            RW R  OK    65 74 76 76 89 95 76 50 55 72 61 83 76 71
24 Ryan Callahan          RW R  OK    91 77 71 85 77 87 76 74 77 76 81 62 77 82
 4 Keith Ballard           D R  OK    72 77 75 81 82 86 78 46 50 78 54 67 75 73
32 Matt Smaby              D R  OK    72 69 86 72 49 90 70 40 45 72 50 54 68 70
 9 James Wright            D R  OK    62 72 75 69 26 99 72 41 47 70 52 54 68 67
77 Jay McKee               D R  OK    68 69 79 80 79 85 71 51 51 80 52 84 80 73
 3 Timothy Kunes           D L  OK    59 67 68 68 38 69 65 60 66 64 54 49 46 67
 5 Andrew Bodnarchuk       D L  OK    66 66 71 70 53 75 62 60 61 68 53 45 50 69
10 Henrik Tallinder        D R  OK    67 74 80 87 99 91 73 51 55 76 60 72 72 75
33 Bryan Rodney            D R  OK    60 71 73 74 25 88 71 40 45 70 50 51 68 66
 8 Kevin Klein             D R  OK    73 72 75 86 98 94 73 56 55 75 54 60 72 74
31 Curtis McElhinney       G R  OK    73 80 75 87 87 99 79 74 78 NA NA 53 68 75
34 Alexander Pechurski     G R  OK    69 68 71 51 60 94 68 68 70 6  10 54 68 65
35 Carey Price             G R  OK    87 93 81 96 99 96 92 79 92 NA NA 63 77 86

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
56 Stefan Legein          RW R  OK    60 62 68 68 30 96 63 43 49 63 51 53 54 61
65 Victor Oreskovich      RW R  OK    71 71 77 70 42 87 71 44 52 69 52 50 70 66
 2 Simon Danis-Pepin       D R  OK    62 70 74 70 43 68 66 55 49 66 53 42 49 67
 6 Philip Larsen           D R  OK    62 69 69 70 41 68 57 53 55 62 52 47 49 65
60 Justin Peters           G R  OK    69 69 72 53 50 97 70 69 69 3  NA 56 69 65

Chicago

General Manager: Jason
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Vernon Fiddler          C R  OK    70 73 74 81 88 88 74 58 59 76 56 68 75 71
27 Patrik Elias            C R  OK    66 78 74 84 98 96 79 81 76 76 71 99 83 81
15 Ryan Getzlaf            C R  OK    83 74 82 87 84 91 75 99 86 76 73 72 82 86
24 DJ King                 C R  OK    64 71 73 71 34 53 68 37 46 66 59 58 68 63
 5 Blake Geoffrion        LW L  OK    63 72 73 72 37 92 73 48 63 70 74 53 69 71
26 Thomas Vanek           LW R  OK    63 77 77 82 97 94 78 82 82 71 82 69 74 83
23 Clarke MacArthur       LW R  OK    71 75 71 82 99 92 75 81 76 73 71 60 74 80
 6 Tom Kostopoulos        LW R  OK    73 71 74 77 93 83 71 50 54 76 58 70 78 70
29 Jason Pominville       RW R  OK    64 74 71 84 95 96 76 89 84 72 78 70 76 83
20 Christian Hanson       RW R  OK    64 71 75 71 27 89 67 39 47 69 52 51 69 63
93 Johan Franzen          RW R  OK    75 73 81 82 93 87 73 69 74 75 80 73 78 81
42 Mikael Samuelsson      RW R  OK    68 75 80 82 92 91 74 74 71 75 69 81 76 79
32 Mark Streit             D R  OK    68 75 73 79 95 89 76 79 71 76 59 64 74 78
 8 Karl Alzner             D R  OK    70 73 78 85 99 94 74 50 52 75 54 55 71 73
58 Adam McQuaid            D R  OK    72 71 77 80 84 76 72 54 55 75 56 56 67 73
19 Ryan Whitney            D R  89 DD 67 75 82 90 52 84 73 94 76 76 58 68 76 81
 2 Robert Scuderi          D R  OK    66 71 77 85 99 96 72 53 53 78 54 72 76 74
 3 Tom Poti                D L  OK    63 76 76 83 38 93 75 59 61 76 64 83 76 75
 9 Andreas Lilja           D R  OK    74 72 81 82 69 90 70 49 50 75 52 74 71 73
41 Mike Smith              G R  OK    74 81 82 86 81 98 79 77 79 NA NA 58 73 76
 4 Matt Zaba               G L  OK    59 68 70 66 41 80 63 54 65 48 51 54 56 61
14 Johan Hedberg           G R  OK    84 85 71 88 93 98 84 77 84 NA NA 69 79 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Corey Locke            LW L  OK    60 65 67 64 40 66 62 49 55 57 57 48 40 62
59 Ben Eager              LW R  OK    68 73 80 74 81 69 71 52 55 68 56 63 66 69
17 Andrew Orpik           RW L  OK    64 70 69 63 40 67 59 50 56 53 56 42 47 62
30 Joel Ward              RW R  OK    63 70 79 79 93 88 71 59 58 73 60 59 70 71
40 Marek Svatos           RW R  OK    65 73 71 75 49 89 75 52 62 68 60 60 69 69
 7 Denis Gauthier          D L  OK    66 70 80 63 35 63 67 41 43 68 41 70 71 66
56 Paul Ranger             D L  OK    61 66 75 81 29 85 68 41 50 70 51 62 70 67

Colorado

General Manager: Marc S (commish)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Paul Stastny            C R  OK    68 76 75 85 91 87 79 78 78 77 74 63 78 81
 9 Matt Duchene            C R  OK    66 78 73 84 97 92 78 81 80 72 77 56 73 81
13 John Madden             C R  OK    65 78 71 81 93 97 79 54 59 81 62 95 81 73
22 Daymond Langkow         C R  OK    60 75 69 80 25 99 76 41 45 76 50 91 81 65
 8 Alex Ovechkin          LW R  OK    85 83 83 86 96 91 85 92 87 70 83 69 84 89
55 Edward Purcell         LW R  OK    62 76 76 79 98 97 73 74 70 71 67 57 71 76
43 Tomas Fleischmann      LW R  OK    63 75 73 81 62 93 75 74 72 71 71 63 71 77
42 Vaclav Prospal         LW R  OK    72 73 76 80 46 95 74 79 77 70 75 96 75 80
54 David Jones            RW R  OK    70 71 78 83 94 93 70 59 68 72 78 57 70 76
25 Mike Grier             RW R  OK    73 75 80 79 90 96 72 52 53 80 55 97 80 71
41 Nikolai Kulemin        RW R  OK    70 74 80 82 99 94 75 67 73 73 80 57 72 80
19 Tyler Seguin           RW R  OK    63 73 71 77 95 94 77 79 79 70 79 58 70 80
 3 Dion Phaneuf            D R  OK    83 74 80 90 83 77 76 67 67 78 68 68 81 80
33 Zdeno Chara             D R  OK    75 71 94 91 98 81 72 70 74 87 78 93 88 85
23 Alexander Edler         D R  OK    73 74 80 89 68 92 76 80 77 79 74 65 74 82
11 Drew Doughty            D R  OK    75 78 76 91 93 84 81 71 71 79 72 59 77 81
 7 Mark Giordano           D R  OK    74 76 75 88 99 86 76 75 70 78 66 59 76 80
76 P.K. Subban             D R  OK    72 77 75 87 94 73 76 65 71 75 78 55 74 79
40 Tuukka Rask             G R  OK    80 87 71 87 88 98 85 75 85 NA NA 56 73 79
15 Al Montoya              G R  OK    80 87 75 86 80 98 86 76 86 NA NA 51 70 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Ian Laperierre          C R  OK    60 69 75 65 25 99 69 40 45 77 50 94 84 64
 5 Mark McCutcheon         C R  OK    60 70 69 70 35 70 58 56 54 60 53 37 49 63
 1 Magnus Paarjarvi-Svens LW L  OK    62 79 75 80 97 96 77 59 62 72 65 52 69 73
12 Patrick O'Sullivan     LW R  OK    60 76 69 74 51 92 75 59 54 70 56 65 64 68
 4 Dane Byers             LW L  OK    62 69 73 70 42 69 56 48 52 54 53 48 40 61
10 JD Corbin              LW L  OK    52 70 69 70 41 68 62 47 52 51 57 35 47 61
60 Brendan Mikkelson       D R  OK    68 70 77 77 44 93 73 47 48 70 53 49 71 70
20 Matt Taormina           D R  OK    63 72 68 82 38 94 70 44 55 68 64 53 67 68
 6 Luca Sbisa              D R  OK    76 71 74 77 81 83 72 50 59 71 60 64 69 73
35 Justin Pogge            G R  OK    67 69 72 56 52 90 69 69 67 3  5  45 64 64
31 Karri Ramo              G R  OK    65 66 75 47 54 98 67 70 69 1  3  59 69 64
36 Hannu Toivonen          G R  OK    68 68 73 49 50 98 69 68 70 NA NA 53 69 65
37 Anton Khudobin          G R  OK    68 70 71 56 51 97 68 70 70 6  3  51 66 65

Columbus

General Manager: Daniel Vanin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Matthew Lombardi        C R  OK    60 85 72 80 25 99 78 40 45 76 50 70 74 65
17 Jeff Carter             C R  OK    67 77 77 83 97 91 76 70 81 73 86 71 78 82
91 Steve Stamkos           C R  OK    68 80 74 85 99 84 79 86 89 72 92 60 76 87
19 Scott Gomez             C R  OK    63 81 73 84 97 89 81 71 64 75 57 96 80 75
33 Steve MacIntyre        LW R  OK    66 66 89 69 51 54 65 42 46 66 50 52 71 63
13 Mattias Tedenby        LW R  OK    63 76 67 77 75 95 77 59 60 70 61 52 68 71
 3 Marcel Mueller         LW L  OK    59 66 76 60 37 70 60 58 54 57 56 39 35 64
56 Eric Tangradi          LW R  OK    67 71 82 76 32 90 71 44 48 70 52 51 67 66
12 Nicklas Bergfors       RW R  OK    61 76 72 80 89 87 75 67 65 70 63 55 67 73
 5 Juuso Puustinen        RW R  OK    59 67 72 66 39 71 59 50 50 55 50 37 39 60
26 Steve Sullivan         RW R  OK    63 79 62 81 60 89 79 62 65 74 69 85 82 74
52 Alex Pietrangelo        D R  OK    66 73 78 87 96 95 75 73 72 74 72 53 70 79
 1 Peter Aston             D R  OK    59 65 71 63 40 70 61 49 48 60 50 33 35 63
 6 Deryk Engelland         D R  OK    76 71 76 78 80 67 72 49 52 75 56 52 68 72
 7 Mark Popovic            D L  OK    73 71 75 80 55 93 72 42 51 75 58 55 71 71
 4 John-Michael Liles      D R  OK    66 74 69 87 93 92 77 83 72 73 62 71 75 78
 2 Kris Russell            D R  OK    67 76 69 83 90 91 76 60 60 74 60 59 70 74
53 Mike Green              D R  OK    77 77 76 90 66 83 80 66 71 73 76 67 76 79
24 Steve Staios            D R  OK    69 68 75 80 56 89 71 64 63 77 62 85 81 75
35 Pekka Rinne             G R  OK    88 94 80 95 99 96 94 75 93 NA NA 61 77 86
39 Dan Ellis               G R  OK    76 83 73 91 99 99 81 75 81 NA NA 59 72 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Dallas

General Manager: Al
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Antoine Vermette        C R  OK    72 79 75 84 99 87 76 68 71 78 69 73 75 78
11 Jordan Staal            C R  OK    74 75 82 86 59 90 75 77 74 80 71 70 78 81
30 Zenon Konopka           C R  OK    69 70 73 74 97 34 70 47 51 67 50 54 70 65
48 Daniel Briere           C R  OK    64 82 68 83 94 81 80 76 81 71 86 87 81 82
21 Ryan Carter            LW R  OK    78 74 76 75 79 82 72 47 51 71 53 58 70 68
13 Daniel Carcillo        LW R  OK    71 73 75 73 74 63 70 42 48 70 55 63 72 66
64 Jamie McGinn           LW R  OK    77 74 73 77 66 88 73 48 49 72 51 57 69 67
22 Scott Hartnell         LW R  OK    77 75 78 82 99 71 72 65 69 76 74 84 79 78
 1 Zac Rinaldo            LW L  OK    62 71 65 64 39 70 61 55 54 66 52 44 47 63
28 Craig Adams            RW R  OK    77 71 74 77 97 84 70 51 52 75 54 81 75 69
15 Joffrey Lupul          RW R  OK    72 75 76 82 94 89 73 89 79 70 82 71 74 83
14 Andreas Nodl           RW R  OK    74 72 74 78 84 95 73 51 59 70 65 53 65 71
 9 Scottie Upshall        RW R  OK    71 74 73 79 99 89 74 52 62 72 72 64 73 74
 3 Oskars Bartulis         D R  OK    62 72 75 78 30 94 72 40 45 73 50 53 68 68
