Player Vitals

(As of Sunday, Jul 15 2012)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Eric Brewer               D    33  6 ft 3   222 lbs  4,620,000   3 years
5   Todd Bertuzzi            RW    37  6 ft 3   225 lbs  3,751,000   0 years
6   Randy Jones               D    31  6 ft 2   200 lbs  1,650,000   2 years
7   Brendan Morrison          C    37  5 ft 11  185 lbs  1,800,000   1 year
8  *Trent Hunter             RW    32  6 ft 3   210 lbs  1,782,500   0 years
9   Mikko Koivu               C    29  6 ft 2   200 lbs  8,100,000   3 years
11  Anze Kopitar              C    25  6 ft 3   222 lbs  7,820,000   3 years
12  Rene Bourque             LW    31  6 ft 2   213 lbs  1,200,000   0 years
13  Daniel Cleary            RW    34  6 ft 0   205 lbs  3,360,000   2 years
14  Andrej Meszaros           D    27  6 ft 2   223 lbs  4,600,000   2 years
15  Chuck Kobasew            RW    30  6 ft 0   192 lbs  1,380,000   0 years
16  Sean Avery               LW    32  5 ft 10  195 lbs  4,500,000   0 years
18 *Drew Miller              LW    28  6 ft 2   178 lbs    500,000   1 year
20  Curtis Glencross         LW    30  6 ft 1   195 lbs    500,000   0 years
21 *Sheldon Brookbank         D    32  6 ft 1   200 lbs    500,000   1 year
22 *Brett Lebda               D    30  5 ft 9   195 lbs    747,500   0 years
23 *David Clarkson           RW    28  6 ft 1   200 lbs    700,000   0 years
24  Dustin Brown             RW    28  6 ft 0   208 lbs  3,651,250   1 year
25 *Chris Conner             RW    29  5 ft 8   180 lbs    500,000   0 years
26  Ryan Shannon             LW    29  5 ft 9   171 lbs    718,750   2 years
27  Chris Thorburn            C    29  6 ft 3   230 lbs    650,000   0 years
28  B.J. Crombeen            RW    27  6 ft 2   212 lbs  1,100,000   0 years
29  Steve Ott                LW    30  6 ft 0   194 lbs  1,350,000   0 years
30 *Chris Thorburn            C    28  6 ft 3   230 lbs    690,000   1 year
31  Johan Backlund            G    31  6 ft 2   198 lbs    800,000   0 years
34  Miikka Kiprusoff          G    36  6 ft 1   184 lbs  6,999,999   2 years
37 *Keith Aucoin             RW    34  5 ft 9   187 lbs    500,000   0 years
44 *Steve Eminger             D    29  6 ft 1   202 lbs  2,343,764   0 years
47 *Tim Brent                 C    28  6 ft 0   188 lbs    650,000   1 year
55  Shane O'Brien             D    29  6 ft 3   230 lbs  1,210,000   0 years
56  Jeff Schultz              D    26  6 ft 6   230 lbs  3,162,500   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   205 lbs  2,734,664

Winnipeg

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Duncan Keith              D    29  6 ft 1   196 lbs  6,646,154   3 years
4   Eric Lundberg             D    27  6 ft 3   200 lbs    600,000   2 years
7   Nathan Oystrick           D    30  6 ft 0   215 lbs    500,000   1 year
8   Teemu Selanne            RW    42  6 ft 0   196 lbs  7,000,000   0 years
10  Alexander Steen          LW    28  6 ft 1   205 lbs  2,343,760   0 years
11 *Justin Williams          RW    31  6 ft 1   195 lbs  4,500,000   0 years
16  Brian McGratton          RW    30  6 ft 4   234 lbs    600,000   0 years
17  Ilya Kovalchuk           LW    29  6 ft 2   240 lbs  8,000,000   3 years
18 *Ethan Moreau             LW    37  6 ft 2   220 lbs  3,000,000   0 years
20 *Wayne Primeau             C    36  6 ft 4   225 lbs    750,000   1 year
21  Brett Sterling           LW    28  5 ft 7   180 lbs    690,000   2 years
24  Derek MacKenzie           C    31  5 ft 11  185 lbs    650,000   2 years
25  Joni Pitkanen             D    29  6 ft 3   210 lbs  4,800,000   2 years
29  Marc-Andre Fleury         G    28  6 ft 2   180 lbs  6,000,000   1 year
30  Marc Denis                G    34  6 ft 1   193 lbs    800,000   0 years
39 *Patrick Dwyer            RW    29  5 ft 11  175 lbs    700,000   2 years
48  Boris Valabik             D    26  6 ft 7   230 lbs    850,000   1 year
49 *Colin Stuart             LW    30  6 ft 2   205 lbs    500,000   1 year
58  Patrik Berglund           C    24  6 ft 4   215 lbs    800,000   0 years
77 *Victor Hedman             D    22  6 ft 6   230 lbs    800,000   1 year
91  Marc Savard               C    35  5 ft 10  191 lbs  6,200,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   205 lbs  2,701,424

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Rob Klinkhammer          LW    25  6 ft 3   205 lbs    600,000   2 years
5   Garnet Exelby             D    31  6 ft 1   215 lbs  1,950,000   1 year
6   Ron Hainsey               D    31  6 ft 3   209 lbs  3,000,000   3 years
7   Brent Seabrook            D    27  6 ft 3   218 lbs  6,690,000   3 years
10  Christian Ehrhoff         D    30  6 ft 2   205 lbs  3,565,000   1 year
12 *Alex Bourret             RW    26  5 ft 11  205 lbs    977,500   1 year
15  Jamie Langenbrunner      RW    37  6 ft 1   205 lbs  2,800,000   1 year
16  Marco Sturm              LW    34  6 ft 0   194 lbs  2,700,000   0 years
17  Milan Lucic              LW    24  6 ft 4   220 lbs  4,700,000   2 years
18 *Tanner Glass             LW    29  6 ft 1   210 lbs    500,000   1 year
19  Marty Reasoner            C    35  6 ft 1   205 lbs    750,000   1 year
20  Kristian Huselius        LW    34  6 ft 2   184 lbs  5,700,000   0 years
21  Jamal Mayers             RW    38  6 ft 1   217 lbs  1,750,000   0 years
22 *Cal Clutterbuck          RW    25  5 ft 11  213 lbs    500,000   1 year
23  Brad Stuart               D    33  6 ft 2   210 lbs  4,500,000   0 years
24  Brad Boyes                C    30  6 ft 0   200 lbs  4,600,000   1 year
25 *Petr Kalus               RW    25  6 ft 1   201 lbs    750,000   2 years
26  Erik Cole                RW    34  6 ft 2   205 lbs  3,500,000   1 year
27 *Samuel Pahlsson           C    35  6 ft 0   203 lbs  3,180,000   0 years
28 *Steve Reinprecht          C    36  6 ft 0   195 lbs  3,100,000   0 years
29 *Colton Orr               RW    30  6 ft 3   222 lbs  1,150,000   1 year
30  Tim Thomas                G    38  5 ft 11  201 lbs  1,320,000   0 years
31  Ruslan Fedotenko         LW    33  6 ft 2   195 lbs  2,160,000   1 year
32  Dany Sabourin             G    32  6 ft 4   200 lbs    900,000   3 years
33  Adrian Aucoin             D    39  6 ft 2   212 lbs  3,500,000   1 year
37  Patrice Bergeron          C    27  6 ft 2   194 lbs  5,750,000   0 years
40  Dustin Tokarski           G    23  5 ft 11  190 lbs    550,000   2 years
42  Jordan Hendry             D    28  6 ft 0   196 lbs    900,000   1 year
44 *Ryan Hollweg             LW    29  5 ft 11  210 lbs    600,000   0 years
46 *Zach Stortini            RW    27  6 ft 3   228 lbs    650,000   0 years
51  Francois Bouillon         D    37  5 ft 8   198 lbs  3,000,000   3 years
52  Mathieu Darche           LW    36  6 ft 1   215 lbs    500,000   1 year
55 *Andy Rogers               D    26  6 ft 5   206 lbs    850,000   1 year
63 *Evgeny Dadonov           RW    22  5 ft 10  178 lbs    850,000   1 year
71 *Kenndal McArdle          LW    25  5 ft 11  190 lbs    500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   202 lbs  3,038,810

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jhonas Enroth             G    24  5 ft 10  166 lbs    700,000   1 year
2   Matt Greene               D    29  6 ft 3   237 lbs  3,392,500   1 year
6   Alexandre Picard          D    27  6 ft 3   215 lbs    825,000   3 years
8   Mattias Ohlund            D    36  6 ft 4   225 lbs  4,500,000   0 years
10  Victor Tikhonov           C    24  6 ft 2   187 lbs  1,000,000   3 years
14  Brian Gionta             RW    33  5 ft 7   175 lbs  6,000,000   3 years
21  Ville Leino              LW    29  6 ft 1   190 lbs    500,000   1 year
22 *Pierre-Luc Letourneau    LW    27  6 ft 2   210 lbs    500,000   0 years
26 *Blake Wheeler            RW    26  6 ft 5   205 lbs    850,000   0 years
29  Jason Jaffray            LW    31  6 ft 1   195 lbs    700,000   1 year
33  Colin Wilson              C    23  6 ft 1   215 lbs    500,000   1 year
34  Mike Weber                D    25  6 ft 2   199 lbs  1,171,880   3 years
35  Chris Butler              D    26  6 ft 1   203 lbs  1,437,500   3 years
37 *Michael Ryan              C    32  6 ft 1   188 lbs    500,000   1 year
39  Rick Dipietro             G    31  6 ft 1   210 lbs  5,400,000   3 years
40  Michael Grabner          RW    25  6 ft 0   170 lbs    970,000   1 year
41 *Cody Hodgson              C    22  6 ft 0   185 lbs    500,000   1 year
42  Mike Lundin               D    28  6 ft 2   197 lbs  1,100,000   0 years
45  Mark Stuart               D    28  6 ft 2   213 lbs  1,870,000   0 years
49  Matt Lashoff              D    26  6 ft 1   204 lbs    660,000   0 years
65 *Erik Karlsson             D    22  5 ft 11  175 lbs    800,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   198 lbs  1,613,185

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Chris Durno               C    31  6 ft 4   205 lbs    750,000   1 year
2   Jaromir Jagr             RW    39  6 ft 3   240 lbs  3,789,000   3 years
3  *Kevin Shattenkirk         D    23  5 ft 11  193 lbs    850,000   1 year
4   Roman Wick               RW    26  6 ft 2   192 lbs    850,000   2 years
5   Greg Zanon                D    32  5 ft 11  201 lbs  2,320,000   2 years
6   Jaroslav Spacek           D    38  6 ft 0   210 lbs  3,599,000   2 years
7  *Stefan Elliot             D    20  6 ft 1   180 lbs    750,000   3 years
8   Jan Hejda                 D    34  6 ft 3   229 lbs  2,400,000   2 years
9  *Bryan Allen               D    32  6 ft 4   220 lbs    700,000   0 years
10 *Vyacheslav Voynov         D    21  5 ft 11  200 lbs    750,000   3 years
11 *Marcel Goc                C    29  6 ft 1   200 lbs    891,250   1 year
12  Todd White                C    37  5 ft 10  195 lbs    600,000   0 years
13 *Nick Spaling             LW    24  6 ft 1   196 lbs    750,000   2 years
14  Derek Meech               D    28  5 ft 11  197 lbs    678,000   3 years
15  Philippe Dupuis           C    27  6 ft 0   196 lbs    700,000   1 year
17  Ryan Malone              LW    33  6 ft 4   220 lbs  5,400,000   3 years
18  Jay McClement             C    29  6 ft 1   201 lbs  2,500,000   2 years
20  Nicklas Backstrom         C    25  6 ft 1   210 lbs 10,000,000   0 years
21  Brooks Laich             LW    29  6 ft 2   200 lbs  1,000,000   0 years
22  Adam Mair                 C    33  6 ft 1   208 lbs    650,000   3 years
23 *Milan Hejduk             RW    36  6 ft 0   190 lbs  4,680,000   0 years
24  Martin Havlat            RW    31  6 ft 2   217 lbs  6,000,000   1 year
25  Chris Neil               RW    33  6 ft 1   212 lbs  2,000,000   3 years
27  George Parros            RW    33  6 ft 5   222 lbs    753,000   2 years
28  Michael Blunden          RW    25  6 ft 4   211 lbs    995,000   3 years
30  Henrik Lundqvist          G    30  6 ft 1   198 lbs  7,906,250   0 years
31 *Thomas McCollum           G    23  6 ft 2   205 lbs    650,000   1 year
32  Ben Guite                 C    34  6 ft 1   211 lbs  1,250,000   1 year
33  Henrik Sedin              C    32  6 ft 2   188 lbs  7,320,000   3 years
34  Jean-Francois Jacques    LW    27  6 ft 4   217 lbs    800,000   1 year
38 *Peter Olvecky            LW    27  6 ft 2   215 lbs    675,000   1 year
39 *Anders Lindback           G    24  6 ft 6   198 lbs    800,000   2 years
40  Mark Olver               LW    24  5 ft 10  155 lbs    600,000   3 years
41 *Ryan O'Reilly             C    21  6 ft 0   200 lbs    750,000   1 year
43  T.J. Galiardi            LW    24  6 ft 2   190 lbs    750,000   0 years
44  Ryan Wilson               D    25  6 ft 1   207 lbs    635,000   2 years
45  Jonathan Bernier          G    24  5 ft 11  184 lbs  1,440,000   3 years
46  Nick Boynton              D    33  6 ft 1   218 lbs    899,000   2 years
47 *Martins Karsums          RW    26  5 ft 10  198 lbs  1,000,000   1 year
48  Kyle Cumiskey             D    26  5 ft 10  185 lbs    690,000   2 years
56 *Adam Pardy                D    28  6 ft 2   206 lbs    850,000   1 year
77  Joseph Corvo              D    35  6 ft 0   204 lbs  2,789,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   203 lbs  2,842,717

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Simon Danis-Pepin         D    23  6 ft 6   229 lbs    800,000   2 years
3  *Timothy Kunes             D    24  6 ft 1   170 lbs    500,000   2 years
4  *Keith Ballard             D    30  5 ft 11  208 lbs  4,830,000   1 year
5  *Andrew Bodnarchuk         D    23  5 ft 11  185 lbs    750,000   2 years
6  *Philip Larsen             D    22  6 ft 1   183 lbs    550,000   2 years
8  *Kevin Klein               D    28  6 ft 1   201 lbs    500,000   1 year
9  *James Wright              D    22  6 ft 3   196 lbs    500,000   2 years
10  Henrik Tallinder          D    33  6 ft 3   214 lbs  3,750,000   0 years
11  Milan Michalek           LW    28  6 ft 2   225 lbs  4,990,000   0 years
13  Tim Kennedy               C    26  5 ft 10  173 lbs    600,000   1 year
14 *Jonathan Cheechoo        RW    32  6 ft 1   205 lbs  3,515,700   0 years
17  Krystofer Kolanos         C    27  6 ft 3   206 lbs  1,100,000   0 years
18  Raffi Torres             LW    31  6 ft 0   215 lbs  1,900,000   0 years
19  Jason Spezza              C    29  6 ft 3   214 lbs  8,400,000   3 years
20  Daniel Paille            LW    28  6 ft 0   200 lbs  1,290,000   3 years
24  Ryan Callahan            RW    27  5 ft 11  188 lbs  4,920,000   3 years
29  Jason Williams            C    32  5 ft 11  194 lbs  1,800,000   1 year
31  Curtis McElhinney         G    29  6 ft 2   193 lbs    500,000   0 years
32  Matt Smaby                D    26  6 ft 4   240 lbs    800,000   1 year
33  Bryan Rodney              D    28  6 ft 0   195 lbs    590,000   1 year
34 *Alexander Pechurski       G    22  6 ft 0   187 lbs    500,000   2 years
35  Carey Price               G    25  6 ft 3   219 lbs  3,162,500   3 years
42  Brett Sutter             LW    25  6 ft 0   192 lbs    500,000   2 years
43  Dan Sexton               RW    25  5 ft 10  170 lbs    700,000   1 year
56 *Stefan Legein            RW    24  5 ft 9   170 lbs    750,000   1 year
60  Justin Peters             G    26  6 ft 1   205 lbs    590,000   1 year
65 *Victor Oreskovich        RW    26  6 ft 3   215 lbs    700,000   1 year
71  J.P. Dumont              RW    34  6 ft 1   205 lbs  5,000,000   0 years
77  Jay McKee                 D    35  6 ft 4   203 lbs  2,500,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs  2,233,258

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Corey Locke              LW    28  5 ft 9   189 lbs    600,000   1 year
2   Robert Scuderi            D    34  6 ft 1   211 lbs    725,000   0 years
3   Tom Poti                  D    35  6 ft 3   197 lbs  1,750,000   2 years
4   Matt Zaba                 G    28  6 ft 1   190 lbs    600,000   2 years
5   Blake Geoffrion          LW    23  6 ft 1   194 lbs    850,000   3 years
6   Tom Kostopoulos          LW    33  6 ft 0   200 lbs  1,750,000   3 years
7   Denis Gauthier            D    35  6 ft 2   220 lbs    750,000   0 years
8   Karl Alzner               D    24  6 ft 3   206 lbs  1,926,250   2 years
9   Andreas Lilja             D    37  6 ft 3   220 lbs  1,750,000   1 year
14  Johan Hedberg             G    39  6 ft 0   185 lbs  4,500,000   3 years
15  Ryan Getzlaf              C    27  6 ft 4   221 lbs  6,125,000   2 years
17  Andrew Orpik             RW    26  6 ft 3   200 lbs    500,000   2 years
19  Ryan Whitney              D    29  6 ft 4   219 lbs  4,600,000   2 years
20 *Christian Hanson         RW    26  6 ft 3   202 lbs    875,000   0 years
23  Clarke MacArthur         LW    27  5 ft 11  191 lbs  3,600,000   0 years
24  DJ King                   C    27  6 ft 2   228 lbs    800,000   2 years
26  Thomas Vanek             LW    28  6 ft 2   207 lbs  8,214,000   1 year
27  Patrik Elias              C    36  6 ft 1   195 lbs  7,200,000   1 year
29  Jason Pominville         RW    30  6 ft 0   186 lbs  1,188,400   0 years
30  Joel Ward                RW    32  6 ft 1   218 lbs  3,500,000   3 years
32  Mark Streit               D    35  6 ft 0   197 lbs  4,920,000   2 years
38  Vernon Fiddler            C    32  6 ft 0   200 lbs  1,500,000   1 year
40 *Marek Svatos             RW    30  5 ft 10  185 lbs  2,360,000   1 year
41  Mike Smith                G    30  6 ft 4   219 lbs  1,000,000   1 year
42  Mikael Samuelsson        RW    36  6 ft 2   218 lbs  2,750,000   1 year
56  Paul Ranger               D    27  6 ft 3   208 lbs  1,074,000   1 year
58 *Adam McQuaid              D    26  6 ft 4   197 lbs    590,000   1 year
59  Ben Eager                LW    28  6 ft 2   230 lbs  2,000,000   3 years
93  Johan Franzen            RW    33  6 ft 3   220 lbs  6,000,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   204 lbs  2,873,348

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Magnus Paarjarvi-Svens   LW    21  6 ft 2   200 lbs    800,000   3 years
3   Dion Phaneuf              D    27  6 ft 3   214 lbs  7,475,000   0 years
4   Dane Byers               LW    26  6 ft 3   200 lbs    750,000   1 year
5   Mark McCutcheon           C    27  6 ft 0   190 lbs    600,000   2 years
6   Luca Sbisa                D    22  6 ft 2   204 lbs    800,000   0 years
7   Mark Giordano             D    29  6 ft 0   203 lbs  1,200,000   2 years
8   Alex Ovechkin            LW    27  6 ft 2   233 lbs 10,000,000   0 years
9   Matt Duchene              C    21  5 ft 11  200 lbs    800,000   1 year
10  JD Corbin                LW    26  5 ft 10  185 lbs    500,000   2 years
11  Drew Doughty              D    23  6 ft 0   211 lbs    800,000   0 years
12  Patrick O'Sullivan       LW    27  5 ft 11  190 lbs    900,000   1 year
13  John Madden               C    39  5 ft 11  190 lbs  4,000,000   0 years
14  Ian Laperierre            C    38  6 ft 1   200 lbs  1,200,000   0 years
15  Al Montoya                G    27  6 ft 2   193 lbs    500,000   1 year
19  Tyler Seguin             RW    20  6 ft 1   186 lbs    800,000   2 years
20  Matt Taormina             D    26  5 ft 10  185 lbs  1,800,000   2 years
22  Daymond Langkow           C    36  5 ft 10  183 lbs  1,500,000   1 year
23  Alexander Edler           D    26  6 ft 3   215 lbs  3,737,500   2 years
25  Mike Grier               RW    37  6 ft 1   225 lbs  2,500,000   0 years
26  Paul Stastny              C    27  6 ft 0   205 lbs  7,590,000   2 years
31  Karri Ramo                G    26  6 ft 2   201 lbs    900,000   2 years
33  Zdeno Chara               D    35  6 ft 9   254 lbs  8,300,000   3 years
35  Justin Pogge              G    26  6 ft 3   204 lbs    632,500   2 years
36  Hannu Toivonen            G    28  6 ft 2   200 lbs    900,000   0 years
37  Anton Khudobin            G    26  5 ft 11  203 lbs    800,000   2 years
40  Tuukka Rask               G    25  6 ft 3   169 lbs  1,437,000   3 years
41  Nikolai Kulemin          RW    26  6 ft 1   225 lbs    750,000   0 years
42  Vaclav Prospal           LW    37  6 ft 2   198 lbs  4,200,000   0 years
43  Tomas Fleischmann        LW    28  6 ft 1   192 lbs  5,400,000   3 years
54  David Jones              RW    28  6 ft 2   210 lbs    500,000   0 years
55  Edward Purcell           LW    27  6 ft 2   198 lbs  2,720,000   3 years
60 *Brendan Mikkelson         D    25  6 ft 3   205 lbs    944,000   0 years
76 *P.K. Subban               D    23  6 ft 0   207 lbs    850,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   205 lbs  3,252,975

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Peter Aston               D    26  6 ft 1   200 lbs    500,000   0 years
2   Kris Russell              D    25  5 ft 10  185 lbs  1,430,000   0 years
3   Marcel Mueller           LW    24  6 ft 4   214 lbs  3,600,000   2 years
4   John-Michael Liles        D    32  5 ft 10  185 lbs  4,830,000   0 years
5  *Juuso Puustinen          RW    24  6 ft 1   185 lbs    600,000   2 years
6   Deryk Engelland           D    29  6 ft 2   202 lbs    700,000   1 year
7   Mark Popovic              D    30  6 ft 1   210 lbs    595,120   0 years
12 *Nicklas Bergfors         RW    25  5 ft 11  195 lbs    941,083   1 year
13 *Mattias Tedenby          LW    22  5 ft 10  175 lbs    850,000   2 years
17  Jeff Carter               C    27  6 ft 3   200 lbs  5,750,000   0 years
18  Matthew Lombardi          C    30  5 ft 11  195 lbs  4,687,527   1 year
19 *Scott Gomez               C    33  5 ft 11  200 lbs  8,500,000   1 year
24  Steve Staios              D    39  6 ft 1   200 lbs  1,800,000   1 year
26  Steve Sullivan           RW    38  5 ft 8   161 lbs  4,500,000   2 years
33  Steve MacIntyre          LW    32  6 ft 5   250 lbs    500,000   0 years
35  Pekka Rinne               G    30  6 ft 5   207 lbs  3,910,000   2 years
39  Dan Ellis                 G    32  6 ft 0   193 lbs  2,100,000   0 years
52 *Alex Pietrangelo          D    22  6 ft 3   206 lbs    850,000   2 years
53  Mike Green                D    27  6 ft 1   204 lbs  6,037,500   3 years
56  Eric Tangradi            LW    22  6 ft 4   221 lbs    800,000   1 year
91  Steve Stamkos             C    22  6 ft 1   195 lbs  8,625,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  2,957,440

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Zac Rinaldo              LW    21  5 ft 11  169 lbs    600,000   3 years
2  *Corey Tropp              RW    22  6 ft 0   185 lbs    650,000   3 years
3   Oskars Bartulis           D    25  6 ft 2   195 lbs    690,000   3 years
4   Frazer McLaren           LW    24  6 ft 5   235 lbs    600,000   0 years
5  *Anthony Nigro             C    21  6 ft 0   200 lbs    600,000   3 years
6   Jonathan Matsumoto        C    25  6 ft 0   184 lbs    650,000   0 years
7   Marek Zidlicky            D    35  5 ft 11  190 lbs  4,350,000   1 year
8   Teemu Laakso              D    24  6 ft 1   130 lbs    650,000   3 years
9   Scottie Upshall          RW    29  6 ft 0   193 lbs  5,500,000   2 years
10  David Laliberte          LW    25  6 ft 1   194 lbs    600,000   0 years
11  Jordan Staal              C    24  6 ft 4   220 lbs  4,600,000   3 years
12  Raymond Sawada           RW    27  6 ft 2   207 lbs    750,000   0 years
13  Daniel Carcillo          LW    27  6 ft 0   205 lbs    852,500   0 years
14  Andreas Nodl             RW    25  6 ft 1   196 lbs    750,000   0 years
15  Joffrey Lupul            RW    29  6 ft 1   205 lbs  5,100,000   2 years
16 *Justin Falk               C    23  6 ft 5   130 lbs    600,000   3 years
17 *Matt Martin              LW    22  6 ft 2   192 lbs    600,000   3 years
18 *Ondrej Roman              C    22  5 ft 11  165 lbs    600,000   3 years
19  Matthew Carle             D    28  6 ft 0   205 lbs  4,125,000   3 years
20  Antoine Vermette          C    30  6 ft 1   200 lbs  4,500,000   2 years
21  Ryan Carter              LW    29  6 ft 2   200 lbs    825,000   0 years
22  Scott Hartnell           LW    30  6 ft 2   210 lbs  5,040,000   1 year
24  Nicklas Grossman          D    27  6 ft 4   226 lbs  1,870,000   3 years
26  Jiri Hudler              RW    28  5 ft 10  182 lbs  3,310,000   3 years
28 *Craig Adams              RW    35  6 ft 0   200 lbs  1,500,000   1 year
29 *Ryan Stoa                 C    25  6 ft 3   200 lbs    500,000   1 year
30  Zenon Konopka             C    31  6 ft 0   211 lbs    950,000   1 year
31  Craig Anderson            G    31  6 ft 2   180 lbs  3,300,000   0 years
33  Ondrej Pavelec            G    25  6 ft 3   220 lbs    977,500   0 years
35  Sergei Bobrovsky          G    22  6 ft 1   174 lbs    500,000   2 years
44  Kimmo Timonen             D    37  5 ft 10  194 lbs  7,700,000   0 years
45 *Davis Drewiske            D    28  6 ft 2   222 lbs    500,000   0 years
48  Daniel Briere             C    35  5 ft 10  179 lbs  7,800,000   0 years
56 *Johnny Boychuk            D    28  6 ft 2   225 lbs    750,000   1 year
60 *Jason Demers              D    24  6 ft 1   195 lbs    535,000   1 year
64  Jamie McGinn             LW    24  6 ft 0   195 lbs  1,171,882   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   200 lbs  2,997,709

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Cameron Atkinson         RW    22  5 ft 9   173 lbs    800,000   3 years
2   Luke Schenn               D    23  6 ft 2   216 lbs    800,000   0 years
3   Evgeni Nabokov            G    36  6 ft 0   200 lbs  6,450,000   0 years
8   Barret Jackman            D    31  6 ft 0   210 lbs  3,500,000   3 years
9   Pascal Dupuis            LW    33  6 ft 1   205 lbs  2,750,000   3 years
10 *Patrick Sharp            RW    31  6 ft 1   199 lbs  4,400,000   0 years
12  Matt Ellis               LW    31  6 ft 0   212 lbs    500,000   1 year
14  Chris Kunitz             LW    33  6 ft 0   195 lbs  4,470,000   1 year
16  Dainius Zubrus            C    34  6 ft 5   225 lbs  2,950,000   3 years
17 *Nathan Horton            RW    27  6 ft 2   229 lbs  4,600,000   0 years
18 *Jordan Caron             RW    21  6 ft 2   202 lbs    850,000   3 years
22 *Arron Asham              RW    34  5 ft 11  205 lbs    550,000   0 years
23  T.J. Oshie                C    26  5 ft 11  194 lbs    850,000   0 years
25  Chris Pronger             D    38  6 ft 6   220 lbs  5,905,714   2 years
28  Matt Walker               D    32  6 ft 4   213 lbs    650,000   0 years
29 *Chad Johnson              G    26  6 ft 3   200 lbs    850,000   2 years
30  Martin Brodeur            G    40  6 ft 2   215 lbs  6,240,000   0 years
31 *Pavel Kubina              D    35  6 ft 4   254 lbs  5,400,000   1 year
35  Joey MacDonald            G    32  6 ft 0   197 lbs    660,000   3 years
37  Brad Lukowich             D    36  6 ft 1   201 lbs  2,000,000   0 years
40  Alex Tanguay             LW    33  6 ft 1   189 lbs  2,550,000   2 years
41 *Jed Ortmeyer             RW    34  6 ft 0   200 lbs    550,000   0 years
42  Kyle Wellwood             C    29  5 ft 10  180 lbs  1,250,000   3 years
43  Chris Stewart             C    25  6 ft 2   228 lbs  2,750,000   1 year
52 *Jonathan Ericsson         D    28  6 ft 4   220 lbs    500,000   0 years
57 *David Perron             RW    24  6 ft 0   200 lbs    800,000   0 years
82  Tomas Kopecky            RW    30  6 ft 3   203 lbs  1,380,000   1 year
83  Ales Hemsky              RW    29  6 ft 0   192 lbs  4,920,000   1 year
97  Rostislav Klesla          D    30  6 ft 3   220 lbs  3,550,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 2   209 lbs  2,839,805

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Kevin Bieksa              D    31  6 ft 1   198 lbs  4,312,500   0 years
4   Devan Dubnyk              G    26  6 ft 6   194 lbs    800,000   3 years
6   Cory Sarich               D    34  6 ft 4   207 lbs  3,100,000   3 years
10  Claude Giroux            RW    24  5 ft 11  172 lbs    944,917   2 years
11  Martin Erat              RW    31  6 ft 0   200 lbs  5,400,000   3 years
12  Mike Fisher               C    32  6 ft 1   209 lbs  4,100,000   3 years
13 *Mark Mancari             RW    26  6 ft 3   225 lbs    575,000   1 year
14  Tim Stapleton             C    29  5 ft 9   160 lbs  1,000,000   3 years
15  Andrew Brunette          RW    39  6 ft 1   212 lbs  2,800,000   0 years
16  Aaron Gagnon             RW    25  5 ft 10  185 lbs    500,000   3 years
