Scoring Leaders

(As of Sunday, Jul 15 2012)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LOUIS(Phi)               82  40  65  105  40   42   4   0   230   17.4
 T.SELANNE(Atl)             81  50  54  104  26   57   7   0   300   16.7
 P.DATSYUK(NJ)              80  43  53   96  39   33   9   2   250   17.2
 N.BACKSTROM(Cgy)           82  26  69   95  16   48  13   0   218   11.9
 B.RICHARDS(Ott)            82  37  57   94  28   73  12   1   239   15.5
 D.SEDIN(Fla)               82  22  70   92  39   33   4   0   227    9.7
 R.GETZLAF(Chi)             81  29  60   89  13   81   4   0   206   14.1
 J.TOEWS(StL)               82  34  54   88  -5   46   5   0   245   13.9
 J.SPEZZA(Car)              79  21  65   86  16   44   2   1   211   10.0
 J.STAAL(Dal)               82  24  61   85  31   79   2   0   239   10.0
*P.SHARP(Det)               81  33  51   84  39   84   7   0   244   13.5
 L.VISNOVSKY(NYI)           81  17  67   84  34   67   2   0   184    9.2
 B.RYAN(NYI)                82  37  46   83  35   56   6   2   231   16.0
 A.TANGUAY(Det)             82  27  56   83  36   45   0   1   177   15.3
 M.KOIVU(Ana)               82  13  70   83  14   61   6   0   172    7.6
*C.PERRY(Fla)               83  43  39   82  10  101   9   1   263   16.3
 A.KOPITAR(Ana)             80  35  46   81   2   35   1   4   229   15.3
 H.ZETTERBERG(Edm)          82  23  58   81  36   60   0   1   211   10.9
 J.THORNTON(NYI)            82  21  59   80  31   40   2   1   177   11.9
 R.CALLAHAN(Car)            77  34  45   79  19   29   2   0   208   16.3
 P.KANE(Pho)                82  33  45   78  25   34   5   0   208   15.9
 J.IGINLA(Fla)              82  31  47   78  36   44   5   0   220   14.1
 H.SEDIN(Cgy)               78  22  55   77  15   37   3   3   205   10.7
 R.WHITNEY(Pho)             82  27  50   77  19   43   1   1   166   16.3
 J.PAVELSKI(Pit)            78  18  58   76   8   71   2   0   165   10.9
 A.SEMIN(NJ)                81  34  42   76  29   41   5   1   221   15.4
 M.RICHARDS(Phi)            82  20  56   76  22   58   1   1   176   11.4
 E.STAAL(TB)                82  27  48   75 -14   89   9   0   237   11.4
 M.GRABOVSKI(Ott)           82  42  32   74  -6   77   9   1   266   15.8
 D.BRIERE(Dal)              82  27  47   74   8   46   9   1   260   10.4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.LUONGO (Phi) 63 35 17 9 3692 129 9 2.10 0 1586 .919 3 R.MILLER (Tor) 61 34 18 6 3489 125 6 2.15 0 1483 .916 2 H.LUNDQVIST (Cgy) 73 48 18 6 4293 160 8 2.24 0 1851 .914 2 O.PAVELEC (Dal) 43 21 16 4 2426 95 1 2.35 0 1125 .916 0 J.QUICK (Fla) 72 47 16 7 4184 168 4 2.41 0 1813 .907 3 C.ANDERSON (Dal) 47 17 17 8 2588 105 3 2.43 0 1114 .906 1 C.WARD (Edm) 69 34 28 6 4039 165 6 2.45 0 1736 .905 1 A.MONTOYA (Col) 62 32 22 6 3568 146 3 2.46 0 1529 .905 1 I.BRYZGALOV (Van) 74 28 35 8 4227 180 5 2.56 0 2001 .910 0 K.LEHTONEN (Ott) 77 36 29 10 4501 192 5 2.56 0 2004 .904 0