Season Schedule
Day 1
1 Atlanta 2 Florida 4
2 Philly 3 Pittsburgh 4
3 Columbus 4 Calgary 2
4 Anaheim 4 Vancouver 2
Day 2
5 Atlanta 3 Florida 0
6 Philly 1 Pittsburgh 2
7 Columbus 1 Calgary 3
(OT)
8 Anaheim 1 Vancouver 2
Day 3
9 Florida 5 Atlanta 3
10 Pittsburgh 2 Philly 3
11 Calgary 2 Columbus 3
12 Vancouver 2 Anaheim 1
Day 4
13 Florida 3 Atlanta 2
14 Pittsburgh 2 Philly 4
15 Calgary 4 Columbus 1
16 Vancouver 1 Anaheim 4
Day 5
17 Atlanta 4 Florida 3
18 Philly 1 Pittsburgh 3
19 Columbus 6 Calgary 3
20 Anaheim 2 Vancouver 1
Day 6
21 Florida 5 Atlanta 4
22 Pittsburgh 3 Philly 2
23 Calgary 5 Columbus 1
24 Anaheim 2 Vancouver 1
Day 7
25 Columbus 1 Calgary 3
26 Boston at Philly
27 Columbus at Colorado
28 Edmonton at Dallas