Season Schedule

Day 1
1 Toronto 2 Atlanta 4
2 Florida 4 Carolina 1
3 Pittsburgh 3 NY Rangers 0 (2OT)
4 Philly 2 Montreal 1
5 Calgary 7 Colorado 4
6 Columbus 3 Nashville 6
7 Dallas 1 Anahem 2
8 Detroit 3 Vancouver 4 (OT)

Day 2
9 Toronto 4 Atlanta 7 (OT)
10 Florida 4 Carolina 0 (OT)
11 Pittsburgh 4 NY Rangers 5
12 Philly 3 Montreal 2 (OT)
13 Calgary 2 Colorado 5
14 Columbus 3 Nashville 4
15 Dallas 4 Anaheim 1
16 Detroit 3 Vancouver 5

Day 3
17 Atlanta 1 Toronto 3
18 Carolina 1 Florida 2
19 NY Rangers 2 Pittsburgh 3
20 Montrel 2 Philly 1
21 Colorado 4 Calgary 2
22 Nashville 3 Columbus 2
23 Anaheim 2 Dallas 1 (OT)
24 Detroit 3 Vancouver 5 (OT)

Day 4
25 Atlanta 3 Toronto 7 (OT)
26 Carolina 4 Florida 1
27 NY Rangers 2 Pittsburgh 5
28 Montreal 3 Philly 4
29 Colorado 2 Calgary 3
30 Nashville 2 Columbus 4
31 Anaheim 2 Dallas 0
32 Detroit 3 Vancouver 5

Day 5
33 Atlanta 5 Toronto 3
34 Carolina 3 Florida 2
35 NY Rangers 2 Pittsburgh 6
36 Montreal 4 Philly 2
37 Colorado 3 Calgary 2
38 Nashville 0 Columbus 3
39 Anaheim 3 Dallas 1
---------

Day 6
41 Florida 6 Carolina 2
42 Toronto 1 Atlanta 4
43 Philly 2 Montreal 3
44 Calgary 2 Colorado 1
45 Columbus 6 Nashville 1
46 Montreal 2 Philly 6
47 Colorado 2 Calgary 3
48 Nashville 3 Columbus 6

Day 7
49 Toronto at Florida
50 NY Isles at Pittsburgh
51
52 Atlanta at Philly
53 Minnesota at Colorado
54 Columbus at Detroit
55
56